Pamela Gai ("Pam") Carr
F, #6676, b. 9 April 1956, d. 9 September 2021
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 9 April 1956 | | Annandale, Sydney, New South Wales, AustraliaG |
Death | 9 September 2021 | | Wallaroo, South Australia, AustraliaG |
Christopher Dwiar
M, #6681, b. 1956, d. 1956
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1956 | | Adelaide, South Australia, AustraliaG |
Death | 1956 | | Adelaide, South Australia, AustraliaG |
James Bray1
M, #6697, b. about 1821, d. before 1921
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | About 1821 | | Redruth, Cornwall, EnglandG1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Occupation | 6 June 1841 | Miner | 1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Death | Before 1921 | | (England)G1 |
Citations
- [S335] UK Census 1841, Census Type: National
Census Place: UK
John Bray1
M, #6698, b. about 1821, d. before 1921
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | About 1821 | | Redruth, Cornwall, EnglandG1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Occupation | 6 June 1841 | Miner | 1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Death | Before 1921 | | (England)G1 |
Citations
- [S335] UK Census 1841, Census Type: National
Census Place: UK
Fanny Richards1
F, #6699, b. 1790, d. before 1890
Pedigree Chart.
Family: James Bray (b. 22 August 1790, d. before 1890)
History
Fact | Date | Role | Place |
---|
Name | | | 1 |
Birth | 1790 | | Redruth, Cornwall, EnglandG1 |
Marriage | 31 August 1811 | | Redruth, Cornwall, EnglandG1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Death | Before 1890 | | (England)G1 |
Citations
- [S335] UK Census 1841, Census Type: National
Census Place: UK
Elisha Bray1
M, #6700, b. 1826, d. before 1926
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1826 | | Redruth, Cornwall, EnglandG1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Census | 6 June 1841 | A miner | Landrow, Redruth, Cornwall, EnglandG1 |
Occupation | 6 June 1841 | Miner | 1 |
Death | Before 1926 | | (England)G1 |
Citations
- [S335] UK Census 1841, Census Type: National
Census Place: UK