Kathleen May Campbell
F, #6903, b. about 1908, d. before 1998
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1908 | To Mr & Mrs W. J Campbell Brisbane | (Queensland), (Australia)G |
| Marriage | 8 May 1937 | WEDDING. A very pretty wedding was cele brated in the local church last Satur day afternoon. The bride was Kath leen May, second daughter of Mr. and Mrs. W. J. Campbell, Brisbane, and the . bridegroom John Edwin, eldest son of Mr. and Mrs. E. J. Smith, of the National Hotel, Molloy. The Rev. Torlach (Mareeba) officiated. In the absence of the bride's parents, Mr. Ernie Norris (Buchan's Point) gave the bride away. The bride looked ' charming in a frock of white bridal satin cut on the cross and falling into -a train from the waistline. The long sleeves fell in points over the hands, and the bodice displayed a Peter Pan collar. _ The bridal veil of Brussels lace was kindly lent by Mrs. Walter Ray (Herber ton), sister of the bridegroom, and arranged cap fashion with a halo of orange blossoms. The bride's shower bouquet consisted of white and pink roses. Miss Mabel Smith, who acted as bridesmaid, wore a delightful frock of pink georgette with a Peter Pan collar, tiny looped gold buttons and bcckle, and bell sleeves. A head dress of pink tulle, arranged as a cap, completed a charming picture. Mrs. E. J. Smith, mother of the bridegroom, chose a frock of green silk linen finished with pearl buttons - and buckle. Mr. 'Bill' Foster, Cairns, acted as best man. The happy couple are spending the honeymoon touring the Cairns Hin terland. The bride's travelling dress was of navy matelasse with acces sories to tone.
PERSONAL. Visitors for the Smith-Campbell wedding included Mr. and Mrs. Walter Ray (Herberton), Mr. and Mrs. Ernie Norris (Buchan's Point), and Messrs. Bill Foster, Dick Drew- ery, George Crowley, Jack Brennan and James Gallagher (Cairns). | Molloy Church, Molloy, Queensland, AustraliaG |
| Electoral roll | 1949 | A carpenter | 33 Russell Street, South Brisbane, Queensland, AustraliaG |
| Electoral roll | 1949 | A carpenter | Strong Avenue, Graceville, Brisbane, Queensland, AustraliaG |
| Electoral roll | 1959 | A carpenter | 16 Green Terrace, Windsor, Brisbane, Queensland, AustraliaG |
| Death | Before 1998 | | (Queensland), (Australia)G |
Edward John ("Eddie") Voice
M, #6904, b. 16 January 1920, d. January 2000
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Occupation | | Farmer | |
| Birth | 16 January 1920 | To John Voice and Daisy Ann Rasmussen | Mackay, Queensland, AustraliaG |
| Marriage | 8 January 1943 | | Queensland, AustraliaG |
| Electoral roll | 1949 | | Strong Avenue, Graceville, Brisbane, Queensland, AustraliaG |
| Occupation | 1949 | Carpenter | |
| Occupation | 13 February 1951 | Builder | |
| Electoral roll | 1959 | | Pinelands Road, Sunnybank, Brisbane, Queensland, AustraliaG |
| Electoral roll | 1969 | | Pinelands Road, Sunnybank, Brisbane, Queensland, AustraliaG |
| Occupation | 28 January 1969 | TPI Pensioner | |
| Death | January 2000 | | Maryborough, Queensland, AustraliaG |
Ronald John ("Ron") Wall
M, #6909, b. 9 June 1920, d. 28 July 2012
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Albany Creek Crematorium, Aspley, Brisbane, Queensland, AustraliaG |
| Birth | 9 June 1920 | To Crawford Jack Wall and Gertrude Mary Watson | Queensland, AustraliaG |
| Marriage | 24 February 1951 | | Brisbane, Queensland, AustraliaG |
| Death | 28 July 2012 | | Queensland, AustraliaG |
David Norris
M, #6913, b. 14 March 1958, d. 10 September 1996
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 14 March 1958 | | Queensland, AustraliaG |
| Death | 10 September 1996 | | Tully, Queensland, AustraliaG |
Edwin James Norris
M, #6914, b. 1961, d. 20 November 2008
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1961 | | Queensland, AustraliaG |
| Death | 20 November 2008 | | Mossman, Queensland, AustraliaG |
Unnamed Norris
U, #6915, b. 4 November 1932, d. 4 November 1932
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 4 November 1932 | | Cairns, Queensland, AustraliaG |
| Death | 4 November 1932 | | Cairns, Queensland, AustraliaG |
| Burial | 4 November 1932 | Burial Date: 4/11/1932; Cemetery: Martyn Street Cemetery, 2-40 Anderson Street, Manunda, 4870, Section: Monumental (MON), Row: T1, Plot #: 2470; Area: Monumental West Side (MWS) | Cairns Cemetery, Cairns, Queensland, AustraliaG |
Arthur Law
M, #6925, b. about 1942, d. March 2022
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1942 | | (Queensland), (Australia)G |
| Death | March 2022 | | (Queensland), (Australia)G |