Harold Davey Thomas1,2
M, #20326, b. 1912, d. 1989
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1912 | | Malvern, South Australia, AustraliaG |
| Birth | 1912 | | South Australia, AustraliaG1,2 |
| Marriage | 1937 | | South Australia, AustraliaG |
| Death | 1989 | | South Australia, AustraliaG1,2 |
Citations
- [S2543] Warren Loxley, GEDCOM File
- [S2542] Rootsweb, https://wc.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=wazzalox&id=I8963, Merged 21/02/2019 10:52
Sheila Gwendoline Odlum
F, #20327, b. 1912, d. 1978
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1912 | | IrelandG |
| Marriage | 1937 | | South Australia, AustraliaG |
| Death | 1978 | | South Australia, AustraliaG |
Margaret Helen Parton
F, #20328, b. 1906, d. 1968
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1906 | | (South Australia), (Australia)G |
| Marriage | 1931 | | North Adelaide, South Australia, AustraliaG |
| Death | 1968 | | (South Australia), (Australia)G |
Roy Frisby-Smith
M, #20329, b. 1900, d. 1938
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1900 | | Clare, South Australia, AustraliaG |
| Marriage | 1930 | | Malvern, Victoria, AustraliaG |
| Death | 1938 | | (Victoria), (Australia)G |
Deborah Casley Smith
F, #20330, b. 1933, d. 1933
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1933 | | (Victoria), (Australia)G |
| Death | 1933 | | (Victoria), (Australia)G |
Richard Daniel
M, #20331, b. 1837, d. 1879
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1837 | | Gulval, Cornwall, EnglandG |
| Marriage | 1865 | | Pendeen, Cornwall, EnglandG |
| Immigration | Between 1870 and 1878 | | South Australia, AustraliaG |
| Death | 1879 | | Cheltenham, South Australia, AustraliaG |
Elizabeth Jane Daniel
F, #20332, b. 1865, d. 1866
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1865 | | Pendeen, Cornwall, EnglandG |
| Death | 1866 | | St Just, Penwith, Cornwall, EnglandG+ |
Elizabeth Jane Daniel
F, #20333, b. 1867, d. 1893
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1867 | | Pendeen, Cornwall, EnglandG |
| Immigration | Between 1870 and 1878 | | South Australia, AustraliaG |
| Death | 1893 | | Cheltenham, Gloucestershire, EnglandG |
Charles Richard Daniel
M, #20334, b. 1869, d. 1885
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1869 | | Pendeen, Cornwall, EnglandG |
| Immigration | Between 1870 and 1878 | | South Australia, AustraliaG |
| Death | 1885 | | Port Adelaide, South Australia, AustraliaG |
Thomas Grose Daniel
M, #20335, b. 1870, d. 1896
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1870 | | Pendeen, Cornwall, EnglandG |
| Immigration | Between 1870 and 1878 | | South Australia, AustraliaG |
| Death | 1896 | | Port Adelaide, South Australia, AustraliaG |
Warrick Howard Daniel
M, #20336, b. 1878, d. 1878
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1878 | | Port Adelaide, South Australia, AustraliaG |
| Death | 1878 | | Port Adelaide, South Australia, AustraliaG |
Margaret James
F, #20337, b. about 1775, d. 1852
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1775 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1796 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1852 | | St Just, Penwith, Cornwall, EnglandG+ |
Margaret Hocking
F, #20338, b. 1797, d. before 1897
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1797 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | Before 1897 | | (Cornwall), (England)G |
Peggy Hocking
F, #20339, b. 1799, d. 1866
Pedigree Chart.
Parents
- Mary Bennetts+ (b. 1821, d. 1874)
- Peggy Bennetts (b. 1823, d. 1827)
- Jennifer Bennetts (b. 1825, d. 1903)
- Peggy Bennetts (b. 1828, d. 1831)
- William Bennetts+ (b. 1829, d. 1890)
- Richard Bennetts+ (b. 1831, d. before 1931)
- John Bennetts+ (b. 1833, d. 1868)
- Henry Bennetts (b. 1836, d. before 1936)
- Nicholas Bennetts (b. 1838, d. before 1938)
- Peggy Bennetts (b. 1840, d. 1841)
- Eliza Bennetts+ (b. 1844, d. 1929)
History
| Fact | Date | Role | Place |
|---|
| Birth | 1799 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1821 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1866 | | St Just, Penwith, Cornwall, EnglandG+ |
John Hocking
M, #20340, b. 1801, d. 1836
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1801 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1825 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1836 | | St Just, Penwith, Cornwall, EnglandG+ |
William Hocking
M, #20341, b. 1803, d. 1854
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1803 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1829 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1842 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1854 | | Bendigo, Victoria, AustraliaG |
Nicholas Hocking
M, #20342, b. 1808, d. 1873
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1808 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1836 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1873 | | St Just, Penwith, Cornwall, EnglandG+ |
Jenifer ("Ginefor") Hocking
F, #20343, b. 1810, d. 1894
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1810 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1830 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1894 | | Dunedin, Otago, New ZealandG |
Mary Hocking
F, #20344, b. 1813, d. 1881
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1813 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 1834 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1881 | | Dunedin, Otago, New ZealandG |
Margery Hocking
F, #20345, b. 1816, d. before 1916
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1816 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | Before 1916 | | (England)G |