Annie Elizabeth Baxter Kyle
F, #29251, b. 30 January 1911, d. 6 November 1984
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 30 January 1911 | | Montreal, Quebec, CanadaG |
| Marriage | 17 November 1934 | | Detroit, Michigan, United States of AmericaG |
| Death | 6 November 1984 | | Ann Arbour, Washtenaw, Michigan, United States of AmericaG |
Margaret Sommerville
F, #29256, b. 17 July 1829, d. 27 December 1890
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 17 July 1829 | | Glasgow, Lanarkshire, ScotlandG |
| Marriage | 21 April 1854 | | (Scotland)G |
| Death | 27 December 1890 | | Glasgow, Lanarkshire, ScotlandG |
Margaret Dickson
F, #29257, b. 19 November 1855, d. before 1955
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 19 November 1855 | | Glasgow, Lanarkshire, ScotlandG |
| Marriage | Before 1887 | | Glasgow, Lanarkshire, ScotlandG |
| Death | Before 1955 | | (Scotland)G |
Donald Bremner
M, #29258, b. 30 March 1857, d. before 1957
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 30 March 1857 | | Thurso, ScotlandG |
| Marriage | Before 1887 | | Glasgow, Lanarkshire, ScotlandG |
| Death | Before 1957 | | (Scotland)G |
James Dickon Bremner
M, #29259, b. 17 May 1887, d. 5 March 1910
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 17 May 1887 | | Glasgow, Lanarkshire, ScotlandG |
| Marriage | Before 1910 | | (United States of America)G |
| Death | 5 March 1910 | | Pawtucket, Providence, Rhode Island, United States of AmericaG |
Eunice Frances Crellin
F, #29260, b. 20 July 1889, d. 1 April 1961
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 20 July 1889 | | Lincoln, Rhode Island, United States of AmericaG |
| Marriage | Before 1910 | | (United States of America)G |
| Death | 1 April 1961 | | Pawtucket, Providence, Rhode Island, United States of AmericaG |
Dorothy Robina Bremner
F, #29261, b. 7 June 1910, d. 9 January 2004
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 7 June 1910 | | Lincoln, Rhode Island, United States of AmericaG |
| Marriage | 29 July 1933 | | (United States of America)G |
| Death | 9 January 2004 | | Pawtucket, Providence, Rhode Island, United States of AmericaG |
Eric Pickering
M, #29262, b. 24 June 1908, d. 2 May 1973
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 24 June 1908 | | Ashton-under-Lyne, Lancashire, EnglandG |
| Marriage | 29 July 1933 | | (United States of America)G |
| Death | 2 May 1973 | | Providence, Rhode Island, United States of AmericaG |
Robert Arthur Pickering
M, #29263, b. 12 July 1935, d. 15 January 2007
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 12 July 1935 | | Pawtucket, Providence, Rhode Island, United States of AmericaG |
| Death | 15 January 2007 | | Barrington, Bristol, Rhode Island, United States of AmericaG |
Marylin Pickering
F, #29264, b. about 1939, d. 22 August 2010
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1939 | | Rhode Island, United States of AmericaG |
| Death | 22 August 2010 | | Jacksonville, Onslow, North Carolina, United States of AmericaG |
Mary Bruce ("May") Christie
F, #29272, b. 1 December 1922, d. 20 February 2007
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1 December 1922 | | Inchture, Perthshire, ScotlandG |
| Marriage | 10 April 1944 | | Perthshire, ScotlandG |
| Death | 20 February 2007 | | Perth, Perthshire, ScotlandG |
Elizabeth ("Lizzie") Forrest
F, #29273, b. 23 February 1881, d. 2 February 1963
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 February 1881 | | Brechin, Angus, ScotlandG |
| Marriage | 30 November 1900 | | Friockheim, Angus, ScotlandG |
| Death | 2 February 1963 | | Stracathro, Angus, ScotlandG |
Frances Teague
F, #29275, b. 1790, d. 1847
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1790 | | Cornwall, EnglandG |
| Marriage | 3 March 1816 | | St Enoder, Cornwall, EnglandG |
| Death | 1847 | | St Austell, Cornwall, EnglandG |