Sabina ("Cecilia") Mohr
F, #32026, b. 22 December 1837, d. 1 October 1922
Pedigree Chart.
Parents
Family: Jean Vignes (b. about 1836, d. 1 February 1922)
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 22 December 1837 | | Lorch, Rudesheim, PrussiaG |
| Marriage | 26 April 1859 | | Parramatta, New South Wales, AustraliaG |
| Death | 1 October 1922 | | Ryde, Sydney, New South Wales, AustraliaG |
Jean Vignes
M, #32027, b. about 1836, d. 1 February 1922
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1836 | | FranceG |
| Marriage | 26 April 1859 | | Parramatta, New South Wales, AustraliaG |
| Death | 1 February 1922 | | Parramatta, New South Wales, AustraliaG |
Maria Veronica Mohr
F, #32028, b. 27 February 1840, d. 20 July 1841
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 27 February 1840 | | (Prussia)G |
| Death | 20 July 1841 | | (Prussia)G |
Jacob Franz Mohr
M, #32029, b. 22 December 1844, d. 29 June 1850
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 22 December 1844 | | Lorch, Rudesheim, PrussiaG |
| Death | 29 June 1850 | | Lorch, Rudesheim, PrussiaG |
Christian Mohr
M, #32030, b. 22 January 1847, d. after 7 July 1875
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 22 January 1847 | | Lorch, Rudesheim, PrussiaG |
| Death | After 7 July 1875 | | AustraliaG |
Anna Maria Mohr
F, #32031, b. about 14 March 1852, d. about 1855
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 14 March 1852 | | Lorch, Rudesheim, PrussiaG |
| Death | About 1855 | | At SeaG |
Emily V ("Emma") Vignes
F, #32032, b. 1860, d. 1944
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1860 | | St Leonards, Sydney, New South Wales, AustraliaG |
| Marriage | 1884 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | 1944 | | (New South Wales), (Australia)G |
Annie ("Ann") Vignes
F, #32033, b. 1863, d. 17 June 1944
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1863 | | Parramatta, New South Wales, AustraliaG |
| Marriage | 1886 | | Parramatta, New South Wales, AustraliaG |
| Death | 17 June 1944 | | Parramatta, New South Wales, AustraliaG |
John A Anderson
M, #32034, b. about 1860, d. 9 September 1928
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | | | Carlingford, New South Wales, AustraliaG |
| Birth | About 1860 | | (New South Wales), (Australia)G |
| Marriage | 1884 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | 9 September 1928 | | New South Wales, AustraliaG |
John Francis Vignes
M, #32036, b. about 1870, d. 1937
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1870 | | (New South Wales), (Australia)G |
| Marriage | 3 August 1904 | | Drummoyne, Sydney, New South Wales, AustraliaG |
| Death | 1937 | | Rye, Victoria, AustraliaG |
Julia Louise Susannah Lawrence
F, #32037, b. 23 September 1881, d. 31 January 1967
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 September 1881 | | (New South Wales), (Australia)G |
| Marriage | 3 August 1904 | | Drummoyne, Sydney, New South Wales, AustraliaG |
| Death | 31 January 1967 | | Camperdown, New South Wales, AustraliaG |
Vida Eileen Vignes
F, #32038, b. 1905, d. 1989
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1905 | | Ryde, Sydney, New South Wales, AustraliaG |
| Marriage | 1937 | | Parramatta, New South Wales, AustraliaG |
| Death | 1989 | | New South Wales, AustraliaG |
James A Vignes
M, #32039, b. 1866, d. 1941
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1866 | | Parramatta, New South Wales, AustraliaG |
| Death | 1941 | | Marrickville, New South Wales, AustraliaG |
John Francis Vignes
M, #32040, b. 1908, d. before 2008
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1908 | | Ryde, Sydney, New South Wales, AustraliaG |
| Marriage | 1942 | | Parramatta, New South Wales, AustraliaG |
| Death | Before 2008 | | (New South Wales), (Australia)G |
Lawrence Ernest Vignes
M, #32041, b. 1911, d. before 2011
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1911 | | Ryde, Sydney, New South Wales, AustraliaG |
| Marriage | 1954 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | Before 2011 | | (New South Wales), (Australia)G |
Leslie Alfred Vignes
M, #32042, b. 1914, d. before 2014
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1914 | | Ryde, Sydney, New South Wales, AustraliaG |
| Marriage | 1937 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | Before 2014 | | (New South Wales), (Australia)G |
Irene Lona Archer
F, #32043, b. about 1914, d. before 2014
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1914 | | (New South Wales), (Australia)G |
| Marriage | 1937 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | Before 2014 | | (New South Wales), (Australia)G |
Phyllis Eyles
F, #32044, b. about 1908, d. before 2008
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1908 | | (New South Wales), (Australia)G |
| Marriage | 1942 | | Parramatta, New South Wales, AustraliaG |
| Death | Before 2008 | | (New South Wales), (Australia)G |
Varney Phoebe Pattinson
F, #32045, b. about 1911, d. before 2011
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1911 | | (New South Wales), (Australia)G |
| Marriage | 1954 | | Ryde, Sydney, New South Wales, AustraliaG |
| Death | Before 2011 | | (New South Wales), (Australia)G |
William Arthur Stopford
M, #32046, b. about 1905, d. 1981
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1905 | | (New South Wales), (Australia)G |
| Marriage | 1937 | | Parramatta, New South Wales, AustraliaG |
| Death | 1981 | | New South Wales, AustraliaG |
Mary A Vignes
F, #32050, b. before 1865, d. 1865
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | Before 1865 | | (New South Wales), (Australia)G |
| Death | 1865 | | Parramatta, New South Wales, AustraliaG |