Shirley Ann Gauldin
F, #32376, b. 3 September 1948, d. 6 February 2012
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 3 September 1948 | | Pittsylvania, Virginia, United States of AmericaG |
| Marriage | Before 1971 | | (United States of America)G |
| Death | 6 February 2012 | | Martinsville, Virginia, United States of AmericaG |
Norris Simmons
M, #32377, b. 1945, d. 11 December 2017
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1945 | | (United States of America)G |
| Marriage | Before 1971 | | (United States of America)G |
| Death | 11 December 2017 | | (United States of America)G |
Ivy Nielsina Jensen
F, #32379, b. 8 October 1892, d. 6 June 1960
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 8 October 1892 | | Bluffdale, Salt Lake, Utah, United States of AmericaG |
| Marriage | 5 June 1913 | | Salt Lake City, Utah, United States of AmericaG |
| Death | 6 June 1960 | | Idaho Falls, Bonneville, Idaho, United States of AmericaG |
Don Vard Crystal
M, #32380, b. 6 August 1930, d. 27 January 1988
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 6 August 1930 | | Garfield, Jefferson, Idaho, United States of AmericaG |
| Marriage | 5 August 1952 | | Rigby, Jefferson, Idaho, United States of AmericaG |
| Death | 27 January 1988 | | Rupert, Minidoka, Idaho, United States of AmericaG |
Nona Maudell Frisk
F, #32381, b. 1 February 1932, d. 26 September 2019
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1 February 1932 | | Grant, Jefferson, Idaho, United States of AmericaG |
| Marriage | 5 August 1952 | | Rigby, Jefferson, Idaho, United States of AmericaG |
| Death | 26 September 2019 | | Burley, Cassia, Idaho, United States of AmericaG |
Kathy Lyn Crystal
F, #32382, b. 23 August 1956, d. 1 January 2008
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 August 1956 | | Livermore, Alameda, California, United States of AmericaG |
| Death | 1 January 2008 | | Fredonia, Coconino, Arizona, United States of AmericaG |
Lester Crystal
M, #32384, b. after 1952, d. before 2008
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | After 1952 | | (United States of America)G |
| Death | Before 2008 | | (United States of America)G |
Sonya Crystal
F, #32385, b. after 1953, d. before 2008
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | After 1953 | | (United States of America)G |
| Death | Before 2008 | | (United States of America)G |
Elizabeth Carah
F, #32391, b. July 1830, d. 15 February 1876
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | July 1830 | | Crowan, Cornwall, EnglandG |
| Marriage | 7 April 1864 | | Cornwall, EnglandG |
| Death | 15 February 1876 | | Dover, Morris, New Jersey, United States of AmericaG |
Elizabeth Jane Simmons
F, #32392, b. 6 July 1863, d. 17 February 1953
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 6 July 1863 | | Crowan, Cornwall, EnglandG |
| Marriage | 23 December 1881 | | Franklin, Houghton, Michigan, United States of AmericaG |
| Death | 17 February 1953 | | Superior, Douglas, Wisconsin, United States of AmericaG |
Thomas Henry Semmons
M, #32393, b. 7 November 1865, d. 3 February 1939
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 7 November 1865 | | EnglandG |
| Death | 3 February 1939 | | Portage, Houghton, Michigan, United States of AmericaG |
William Henry Perry
M, #32394, b. January 1864, d. 25 April 1890
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | January 1864 | | Helston, Cornwall, EnglandG |
| Marriage | 23 December 1881 | | Franklin, Houghton, Michigan, United States of AmericaG |
| Death | 25 April 1890 | | Tamarack, Houghton, Michigan, United States of AmericaG |
Arthur John Perry
M, #32395, b. 22 February 1884, d. 28 January 1958
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 22 February 1884 | | Calumet, Houghton, Michigan, United States of AmericaG |
| Marriage | 30 October 1907 | | Calumet, Houghton, Michigan, United States of AmericaG |
| Death | 28 January 1958 | | Deadwood, Meade, South Dakota, United States of AmericaG |
Mary Erika Carlson
F, #32396, b. 1 April 1887, d. 20 June 1915
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1 April 1887 | | Osceola, Michigan, United States of AmericaG |
| Marriage | 30 October 1907 | | Calumet, Houghton, Michigan, United States of AmericaG |
| Death | 20 June 1915 | | Calumet, Houghton, Michigan, United States of AmericaG |
Muriel Evelyn Perry
F, #32397, b. 1910, d. 28 March 1963
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1910 | | Calumet, Houghton, Michigan, United States of AmericaG |
| Marriage | 10 July 1929 | | (United States of America)G |
| Death | 28 March 1963 | | Rapid City, Pennington, South Dakota, United States of AmericaG |
Raymond Andrew Schultz
M, #32398, b. 24 January 1905, d. 28 May 1964
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 24 January 1905 | | Mason City, Cerro Gordo, Iowa, United States of AmericaG |
| Marriage | 10 July 1929 | | (United States of America)G |
| Death | 28 May 1964 | | Rapid City, Pennington, South Dakota, United States of AmericaG |
Raymond Andrew Schultz
M, #32399, b. 9 July 1931, d. 12 July 1995
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 9 July 1931 | | Newell, Butte, South Dakota, United States of AmericaG |
| Marriage | 2 January 1951 | | Rapid City, Pennington, South Dakota, United States of AmericaG |
| Death | 12 July 1995 | | Atwater, Merced, California, United States of AmericaG |
June Caroylee Evans
F, #32400, b. 10 April 1929, d. 13 June 2015
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 10 April 1929 | | Worland, Washakie, Wyoming United States of AmericaG |
| Marriage | 2 January 1951 | | Rapid City, Pennington, South Dakota, United States of AmericaG |
| Death | 13 June 2015 | | Atwater, Merced, California, United States of AmericaG |