Guillaume de Talvas Prince de Bellême et Sire d'Alencon de Bellêsme, II,de Talvas Prince de Bellême et Sire d'Alencon
M, #35451, b. 995, d. 1070
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 995 | | Bellême, Sarthe, Maine/Pays de le Loire, FranceG |
| Marriage | About 1015 | | (France)G |
| Death | 1070 | | Alençon, Normandy, FranceG |
Hildeburg Beaumont
F, #35452, b. about 995, d. before 1095
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 995 | | (France)G |
| Marriage | About 1015 | | (France)G |
| Death | Before 1095 | | (France)G |
Guillaume de Talvas prince de Bellême er Sire d'Alençon de Bellêsme, de Talvas prince de Bellême er Sire d'Alençon
M, #35453, b. about 970, d. 1031
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 970 | | Bellême, Sarthe, Maine/Pays de le Loire, FranceG |
| Marriage | About 995 | | (France)G |
| Death | 1031 | | Domfront, Orne, Normandy, FranceG |
Mathilde de Ganelon
F, #35454, b. about 970, d. before 1070
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 970 | | (France)G |
| Marriage | About 995 | | (France)G |
| Death | Before 1070 | | (France)G |
Guillame ("Comte de Bellême et Alençon") de Bellêsme, Comte de Bellême et Alençon
M, #35455, b. about 942, d. between 993 and 997
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 942 | | Creil, Oise, Picardy, FranceG |
| Marriage | About 970 | | (France)G |
| Death | Between 993 and 997 | | Bellême, Sarthe, Maine/Pays de le Loire, FranceG |
Mathilde ("Dame de Condé-sur-Noireau"), Dame de Condé-sur-Noireau
F, #35456, b. about 944, d. about 1024
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 944 | | (France)G |
| Marriage | About 970 | | (France)G |
| Death | About 1024 | | (France)G |
Yves ("Comte de Bellême et Alençon") Bellêsme, I,Comte de Bellême et Alençon
M, #35457, b. about 940, d. after 1005
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 940 | | Creil, Oise, Picardy, FranceG |
| Marriage | About 942 | | (France)G |
| Death | After 1005 | | (France)G |
Rolais de Creil
F, #35458, b. about 915, d. before 1015
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 915 | | (France)G |
| Marriage | About 942 | | (France)G |
| Death | Before 1015 | | (France)G |
Yves de Creil
M, #35459, b. 890, d. about 983
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 890 | | (France)G |
| Marriage | About 940 | | (France)G |
| Death | About 983 | | (France)G |
Geile de Creil
F, #35460, b. about 890, d. after 961
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 890 | | (France)G |
| Marriage | About 940 | | (France)G |
| Death | After 961 | | (France)G |
Roger ("Seigneur") de Montgomery, Seigneur
M, #35461, b. 1056, d. 1098
Pedigree Chart.
Family: Josseline (b. about 1056, d. before 1156)
History
| Fact | Date | Role | Place |
|---|
| Marriage | About 1030 | | (France)G |
| Birth | 1056 | | St-Germain-de-Montgomery, Calvados, Normandy, FranceG |
| Death | 1098 | | St-Germain-de-Montgomery, Calvados, Normandy, FranceG |
Josseline
F, #35462, b. about 1056, d. before 1156
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Marriage | About 1030 | | (France)G |
| Birth | About 1056 | | (France)G |
| Death | Before 1156 | | (France)G |
Forester [________] from the ares of St. Vaast d'Equiqueville [________], from the ares of St. Vaast d'Equiqueville
M, #35463, b. about 1010, d. before 1110
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1010 | | (France)G |
| Marriage | About 1056 | | (France)G |
| Death | Before 1110 | | (France)G |
Senfreda [________]
F, #35464, b. about 1010, d. before 1110
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1010 | | (France)G |
| Marriage | About 1056 | | (France)G |
| Death | Before 1110 | | (France)G |
"Norman" [________] [________]
M, #35465, b. about 990, d. before 1090
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 990 | | (France)G |
| Death | Before 1090 | | (France)G |
Hamon ("Dapifer and Sheriff of Kent") Fitz Hamon, Dapifer and Sheriff of Kent
M, #35466, b. about 1025, d. before 1125
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1025 | | (France)G |
| Death | Before 1125 | | (France)G |
Hamon- ("aux-Dents"), aux-Dents
M, #35467, b. about 1000, d. 1045
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1000 | | (France)G |
| Death | 1045 | Battle of Val-ès-Dunes | Val-és-Dunes, FranceG |
Henry ("King of England"), I,King of England
M, #35468, b. between 1068 and 1070, d. 1 December 1135
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | Between 1068 and 1070 | | Selby, Yorkshire, EnglandG |
| Marriage | Before 1090 | | (England)G |
| Marriage | Before 1135 | | (France)G |
| Death | 1 December 1135 | | St Denis-le-Fermont, Gisors, FranceG |
| Burial | After 1 December 1135 | | Reading Abbey, Berkshire, EnglandG |
William ("de Normandy King Of England"), I,de Normandy King Of England
M, #35469, b. 14 October 1024, d. 9 September 1087
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 14 October 1024 | | Falaise, Normandy, FranceG |
| Marriage | 1053 | | Castle of Angi, Normandy, FranceG |
| Death | 9 September 1087 | | Nantes, FranceG |
Herlève de Falaise
F, #35470, b. about 1003, d. about 1050
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1003 | | Falaise, Calvados, FranceG |
| Marriage | About 1027 | | FranceG |
| Death | About 1050 | | (France)G |
| Burial | About 1050 | | Abbey Saint Gre, FranceG |
Fulbert de Falaise
M, #35471, b. about 978, d. before 1078
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 978 | | Falaise, Normandy, FranceG |
| Marriage | About 1003 | | (France)G |
| Death | Before 1078 | | (France)G |
Doda de Falaise
F, #35472, b. about 980, d. before 1080
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 980 | | Falaise, Normandy, FranceG |
| Marriage | About 1003 | | (France)G |
| Death | Before 1080 | | (France)G |
Matilda ("et de Falaise") de Flandres, et de Falaise
F, #35473, b. about 1032, d. 2 November 1083
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1032 | | Flanders, FranceG |
| Marriage | 1053 | | Castle of Angi, Normandy, FranceG |
| Death | 2 November 1083 | | Caen, Calvados, FranceG |
| Burial | After 2 November 1083 | | Eglise de La Sainte Trinitae, Caen, Calvados, FranceG |
Baudouin ("comté") de Flandres, V,comté
M, #35474, b. about 1012, d. 1 September 1067
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1012 | | Flanders, FranceG |
| Marriage | About 1032 | | (France)G |
| Death | 1 September 1067 | | (France)G |
Adèle ("Princess des Francs") Capet, Princess des Francs
F, #35475, b. 1009, d. 8 January 1079
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 1009 | | FranceG |
| Marriage | About 1032 | | (France)G |
| Death | 8 January 1079 | | Flanders, FranceG |