Thomas Kempe
M, #36951, b. 10 December 1653, d. 3 September 1716
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 10 December 1653 | | Sancreed, Cornwall, EnglandG |
| Marriage | Before 1681 | | (Cornwall), (England)G |
| Death | 3 September 1716 | | Sancreed, Cornwall, EnglandG |
Elizabeth Tregian
F, #36952, b. 23 August 1657, d. 7 December 1738
Pedigree Chart.
Family: Thomas Kempe (b. 10 December 1653, d. 3 September 1716)
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 August 1657 | | Sancreed, Cornwall, EnglandG |
| Marriage | Before 1681 | | (Cornwall), (England)G |
| Death | 7 December 1738 | | Sancreed, Cornwall, EnglandG |
Emanuell Kempe
M, #36953, b. about 1629, d. 22 September 1677
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1629 | | Sancreed, Cornwall, EnglandG |
| Marriage | Before 1648 | | (Cornwall), (England)G |
| Death | 22 September 1677 | | Sancreed, Cornwall, EnglandG |
Johane [________]
F, #36954, b. about 1629, d. before 1729
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1629 | | Sancreed, Cornwall, EnglandG |
| Marriage | Before 1648 | | (Cornwall), (England)G |
| Death | Before 1729 | | (Cornwall), (England)G |
William Kempe
M, #36955, b. about 1590, d. September 1629
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1590 | | Lavethan, Blisland, Cornwall, EnglandG |
| Marriage | 29 October 1619 | | Exeter St David, Devonshire, EnglandG |
| Death | September 1629 | | North Tawton, Devonshire, EnglandG |
Florence Wood
F, #36956, b. about 1600, d. before 1700
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1600 | | North Tawton, Devonshire, EnglandG |
| Marriage | 29 October 1619 | | Exeter St David, Devonshire, EnglandG |
| Death | Before 1700 | | (Devonshire), (England)G |
Humphrey Kempe
M, #36957, b. about 1563, d. 10 November 1624
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1563 | | Blisland, Cornwall, EnglandG |
| Marriage | 1590 | | (England)G |
| Death | 10 November 1624 | | Blisland, Cornwall, EnglandG |
Jane Anne Peyton
F, #36958, b. 1575, d. before 1675
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1575 | | Bury St Edmunds, Suffolk, EnglandG |
| Marriage | 1590 | | (England)G |
| Death | Before 1675 | | (England)G |
Thomas Kempe
M, #36959, b. about 1540, d. 23 March 1571
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1540 | | Lavethan Manor, Blisland, Cornwall, EnglandG |
| Marriage | Before 1554 | | Blisland, Cornwall, EnglandG |
| Death | 23 March 1571 | | Lavethan Manor, Blisland, Cornwall, EnglandG |
Catherine Courtney
F, #36960, b. about 1541, d. 23 March 1571
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1541 | | Boconnoc, Lostwithiel, Cornwall, EnglandG |
| Marriage | Before 1554 | | Blisland, Cornwall, EnglandG |
| Death | 23 March 1571 | | Blisland, Cornwall, EnglandG |
William Kempe
M, #36961, b. about 1515, d. 1561
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1515 | | Blisland, Cornwall, EnglandG |
| Marriage | 20 September 1540 | | Blisland, Cornwall, EnglandG |
| Death | 1561 | | Lavethan Manor, Blisland, Cornwall, EnglandG |
Margaret Smythe
F, #36962, b. 1519, d. about 1586
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1519 | | St Ethy, Winnow, Cornwall, EnglandG |
| Marriage | 20 September 1540 | | Blisland, Cornwall, EnglandG |
| Death | About 1586 | | Lavethan, Blisland, Cornwall, EnglandG |
John Kempe
M, #36963, b. 1490, d. 17 December 1557
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1490 | | Lavethan Manor, Blisland, Cornwall, EnglandG |
| Marriage | 1511 | | Penkevil, Cornwall, AustraliaG |
| Death | 17 December 1557 | | Lavethan Manor, Blisland, Cornwall, EnglandG |
Alice Saint Aubyn
F, #36964, b. about 1487, d. before 1587
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1487 | | Clowance Manor, Clowance, Cornwall, EnglandG |
| Marriage | 1511 | | Penkevil, Cornwall, AustraliaG |
| Death | Before 1587 | | (Cornwall), (England)G |
Lawrence Courtenay
M, #36965, b. 1468, d. 1542
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 1468 | | St Ethy, Winnow, Cornwall, EnglandG |
| Marriage | 1525 | | (England)G |
| Death | 1542 | | St Ethy, Winnow, Cornwall, EnglandG |
Dorothy Sydenham
F, #36966, b. 1466, d. 1520
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1466 | | Brimpton, Somerset, EnglandG |
| Death | 1520 | | EnglandG |
| Marriage | 1525 | | (England)G |
Richard Courtenay
M, #36967, b. between 1465 and 1480, d. 1497
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | Between 1465 and 1480 | | Lostwithiel, Cornwall, EnglandG |
| Marriage | Before 1468 | | (Cornwall), (England)G |
| Death | 1497 | | Cornwall, EnglandG |
Maude Mitchell
F, #36968, b. 1500, d. before 1600
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Marriage | Before 1468 | | (Cornwall), (England)G |
| Birth | 1500 | | (Cornwall), (England)G |
| Death | Before 1600 | | (Cornwall), (England)G |
Sir Edmund Courtenay
M, #36969, b. 1435, d. 4 February 1496
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1435 | | Powderham Castle, Devonshire, EnglandG |
| Marriage | 1460 | | Powderham, Devonshire, EnglandG |
| Death | 4 February 1496 | | EnglandG |
Jane Devioke
F, #36970, b. about 1450, d. about 1498
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1450 | | Devioke, Cornwall, EnglandG |
| Marriage | 1460 | | Powderham, Devonshire, EnglandG |
| Death | About 1498 | | (Cornwall), (England)G |
Sir Phillip Cawarden de Courtenay, Knight, of Powderhamd and Molland, MP, Lord of Powderham
M, #36971, b. 18 January 1404, d. 16 December 1463
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 18 January 1404 | | Powderham Castle, Ashton, Devonshire, EnglandG |
| Marriage | 1425 | | Powderham Castle, Ashton, Devonshire, EnglandG |
| Death | 16 December 1463 | | Powderham Castle, Ashton, Devonshire, EnglandG |
Lady Elizabeth Hungerford, of Hungerford
F, #36972, b. 1403, d. 14 December 1476
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1403 | | Farleigh, Hungerford, Somerset, EnglandG |
| Marriage | 1425 | | Powderham Castle, Ashton, Devonshire, EnglandG |
| Death | 14 December 1476 | | Powderham, Devonshire, EnglandG |
Gloria Dawn Renshaw
F, #36973, b. 27 November 1933, d. 29 April 2020
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Palmdale Lawn Cemetery & Memorial Park, Palmdale, New South Wales, AustraliaG |
| Birth | 27 November 1933 | | (New South Wales), (Australia)G |
| Marriage | 27 December 1952 | | Lithgow, New South Wales, AustraliaG |
| Marriage | 31 October 1975 | | Sydney, New South Wales, AustraliaG |
| Death | 29 April 2020 | | Palmdale, New South Wales, AustraliaG |
Neville Allan Weekes
M, #36974, b. 19 June 1931, d. 22 December 1980
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 19 June 1931 | | New South Wales, AustraliaG |
| Marriage | 27 December 1952 | | Lithgow, New South Wales, AustraliaG |
| Death | 22 December 1980 | | Petersham, New South Wales, AustraliaG |
Maxwell Francis Renshaw
M, #36975, b. 1922, d. before 2016
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1922 | | (New South Wales), (Australia)G |
| Marriage | 27 December 1941 | | Lithgow, New South Wales, AustraliaG |
| Death | Before 2016 | | (New South Wales), (Australia)G |