Francis Vickers
M, #37476, b. 3 March 1927, d. 17 October 1997
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | | | The Lakes Lawn Cemetery, Parklands, Western Australia, AustraliaG |
| Birth | 3 March 1927 | | Bendigo, Victoria, AustraliaG |
| Marriage | Estimated 1963 | | (Western Australia), (Australia)G |
| Death | 17 October 1997 | | Western Australia, AustraliaG |
Richard Casley
M, #37480, b. 1729, d. 1 August 1768
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1729 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 1 August 1768 | | (Cornwall), (England)G |
Peter Casley
M, #37481, b. 1732, d. before 1832
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1732 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | Before 1832 | | (Cornwall), (England)G |
Thomas Casley
M, #37482, b. 1736, d. about 1770
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1736 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | About 1770 | | (Cornwall), (England)G |
Noah Casely
M, #37483, b. 1742, d. before 1842
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1742 | | St Just, Penwith, Cornwall, EnglandG+ |
| Baptism | 21 September 1742 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | Before 1842 | | (Cornwall), (England)G |
Margaret Casley
F, #37484, b. 1745, d. before 10 November 1763
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1745 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | Before 10 November 1763 | | (Cornwall), (England)G |
| Burial | 10 November 1763 | | (Cornwall), (England)G |
Theron George Casley
M, #37485, b. 2 September 1891, d. 7 September 1967
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 2 September 1891 | | Coal City, Owen, Indiana, United States of AmericaG |
| Marriage | 16 June 1912 | | Peoria, Illinois, United States of AmericaG |
| Death | 7 September 1967 | | Kansas, Missouri, United States of AmericaG |
Bonnie Fae Cole
F, #37486, b. 31 August 1889, d. 24 March 1986
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 31 August 1889 | | Decatur, Macon, Illinois, United States of AmericaG |
| Marriage | 16 June 1912 | | Peoria, Illinois, United States of AmericaG |
| Death | 24 March 1986 | | San Diego, California, United States of AmericaG |
Annette Jane Casley
F, #37487, b. 23 July 1914, d. 16 February 1984
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 July 1914 | | Decatur, Macon, Illinois, United States of AmericaG |
| Marriage | 1 January 1940 | | Plattsburg, Clinton, Missouri, United States of AmericaG |
| Death | 16 February 1984 | | San Diego, California, United States of AmericaG |
Herman Franklin Sutherlin
M, #37488, b. 5 April 1914, d. 2 July 2004
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 5 April 1914 | | Leon, Decatur, Iowa, United States of AmericaG |
| Marriage | 1 January 1940 | | Plattsburg, Clinton, Missouri, United States of AmericaG |
| Death | 2 July 2004 | | San Diego, California, United States of AmericaG |
Samuel Hollow
M, #37490, b. March 1744, d. 12 March 1820
Pedigree Chart.
Parents
- Father:
Samuel Holla (b. before 25 January 1718, d. June 1766)
- Mother:
Mary Kemp (b. 12 June 1714, d. about 1768)
History
| Fact | Date | Role | Place |
|---|
| Birth | March 1744 | | Sancreed, Cornwall, EnglandG |
| Marriage | 3 December 1769 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 12 March 1820 | | Sancreed, Cornwall, EnglandG |
Elizabeth Nankervis
F, #37491, b. 31 October 1749, d. 25 April 1827
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 31 October 1749 | | St Just, Penwith, Cornwall, EnglandG+ |
| Marriage | 3 December 1769 | | St Just, Penwith, Cornwall, EnglandG+ |
| Death | 25 April 1827 | | Sancreed, Cornwall, EnglandG |
John Hollow
M, #37492, b. 1777, d. 1854
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1777 | | (Cornwall), (England)G |
| Death | 1854 | | (Cornwall), (England)G |
James Henry Hollow
M, #37493, b. 1831, d. 1887
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1831 | | (Cornwall), (England)G |
| Death | 1887 | | (Cornwall), (England)G |
Flora Hollow
F, #37494, b. 13 December 1861, d. 1 November 1922
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 13 December 1861 | | Guildford, Surrey, EnglandG |
| Marriage | 6 March 1886 | | Croydon, Surrey, EnglandG |
| Death | 1 November 1922 | | Croydon, Surrey, EnglandG |
William Henry Clarke
M, #37495, b. 24 April 1864, d. before 1964
Pedigree Chart.
Family: Flora Hollow (b. 13 December 1861, d. 1 November 1922)
History
| Fact | Date | Role | Place |
|---|
| Birth | 24 April 1864 | | Gloucestershire, EnglandG |
| Marriage | 6 March 1886 | | Croydon, Surrey, EnglandG |
| Death | Before 1964 | | (England)G |
Cecil Graham Clarke
M, #37496, b. 11 March 1891, d. 26 May 1959
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 11 March 1891 | | Croydon, Surrey, EnglandG |
| Marriage | 1 February 1913 | | Croydon, Surrey, EnglandG |
| Death | 26 May 1959 | | London, Middlesex, EnglandG |
Gladys May Shrubsall
F, #37497, b. 24 September 1894, d. 13 September 1976
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 24 September 1894 | | Croydon, Surrey, EnglandG |
| Marriage | 1 February 1913 | | Croydon, Surrey, EnglandG |
| Death | 13 September 1976 | | Lambeth, London, EnglandG |
Pauline Clarke
F, #37498, b. 1922, d. before 2022
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1922 | | Lewisham Catford, London, EnglandG |
| Marriage | 1941 | | Norwood, London, EnglandG |
| Death | Before 2022 | | (England)G |
James McKenzie Morrison
M, #37499, b. 1910, d. 1994
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1910 | | Glasgow, Lanarkshire, ScotlandG |
| Marriage | 1941 | | Norwood, London, EnglandG |
| Death | 1994 | | West Lothian, ScotlandG |