Henry Edward Charles Smith
M, #16152, b. 1871, d. before 1961
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1871 | | Sydney, New South Wales, AustraliaG |
Death | Before 1961 | | (New South Wales), (Australia)G |
Edwin Alfred ("Ned") Smith
M, #16153, b. 1863, d. 5 November 1923
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1863 | | Sydney, New South Wales, AustraliaG |
Death | 5 November 1923 | | Queensland, AustraliaG |
Emma Matilda Smith
F, #16154, b. 1865, d. 21 January 1937
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Burial | | | Lutwyche Cemetery, Lutwyche, Brisbane, Queensland, AustraliaG |
Birth | 1865 | | Sydney, New South Wales, AustraliaG |
Marriage | 21 December 1893 | | Queensland, AustraliaG |
Death | 21 January 1937 | | Brisbane, Queensland, AustraliaG |
Obituary | 30 January 1937 | MRS. J. LENNON Mrs. J. Lennon,Hwho passed away at her residence, Jack-street Kedron, had been in ill-health for some time. Mrs. Lennon, who was 71 years of age, was born in Sydney and came to Maryborough at an early age. Her early life was spent here. After her marriage Mrs. (Lennon resided at Cordalba, Esk, Granville and Harlaxton, and after wards at Kedron, where her husband, the late Mr. James Lennon, was the well-known headmaster of the various schools. Mrs. Lennon, whose husband predeceased her by two years, leaves a family of two sons. Messrs. T. L. Lennon (Brisbane), T. H. Lennon (Boonah), and three daughters, Mrs. S. Boyd, Louisvale, and Misses Ada and Myrtle Lennon (Brisbane). Mrs. Lennon was the eldest daughter of the late Mr. and Mrs. H. Smith, of Torquay. | |
James Lennon
M, #16155, b. 19 July 1868, d. 24 December 1934
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | 19 July 1868 | | Queensland, AustraliaG |
Marriage | 21 December 1893 | | Queensland, AustraliaG |
Death | 24 December 1934 | | Queensland, AustraliaG |
Burial | 26 December 1934 | | Lutwyche Cemetery, Lutwyche, Brisbane, Queensland, AustraliaG |
Obituary | 26 December 1934 | Mr. J. Lennon One of the most respected officers of the Department of Public Instruction, Mr. James Lennon, of Jack Street, Kedron, died on Monday morning in a private hospital. Mr. Lennon, who was 66, was head teacher at Kedron State School. He was the son of the late Mr. and Mrs. T. Lennon, and was born at Brisbane. His father was a member of the Queensland Police Force and acted on the gold escorts from Gympie in the early days. Mr. J. Lennon had over 52 years' service in the Department of Public Instruction, and during that period had only one day's sick leave. He was to have retired in June next year, having had two extensions. He started as a pupil teacher at the Central Boys' School, Maryborough, in 1882, and then went as assistant teacher to Tinana. Following that, he was head teacher at Barnes, North Isis, Cordalba, Esk, Granville (Maryborough), Harristown (Toowoomba), and Harlaxton (Toowoomba). He opened the Kedron State School in 1926, and remained there until his death. Although he was ailing in health, he remained at the school until it broke up for the holidays. During the early part of his life Mr. Lennon took a great interest in sporting activities and athletics. In the early nineties, with Mr. A. Thacker, he founded the Walaroo Football Club, at Maryborough, a club which is still in existence. During his residence in Toowoomba he was secretary of the local branch of the R.S.S.I.L.A. Fathers' Association. He was also a member of the Historical Society, and, for many years, had been compiling data for a history of the Wide Bay district. Mr. Lennon was an active adherent of the Church of England. He was married in 1893 to the daughter of the late Mr. and Mrs. H. Smith, of Pialba, and is survived by his widow, three daughters, Misses Essie, Myrtle, and Ada Lennon; and two sons, Messrs. Tom Lennon (Coorparoo), and Harry Lennon (Boonah); and two grandchildren. The funeral will leave St. Andrew's Church of England, Lutwyche, for Lutwyche Cemetery this morning, after a service beginning at 10 o'clock. | |
Caroline Ada Smith
F, #16156, b. 1867, d. 9 December 1936
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 1867 | | Sydney, New South Wales, AustraliaG |
Marriage | 2 June 1891 | | Queensland, AustraliaG |
Burial | 1936 | CE Row 32X Burial No 7048 | Rockhampton Cemetery, Rockhampton, Queensland, AustraliaG |
Death | 9 December 1936 | | "Daylesford", Thozet's Creek, North Rockhampton, Queensland, AustraliaG |
Alfred John Bawden
M, #16157, b. after 1861, d. 4 March 1921
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Burial | | | Rockhampton Cemetery, Rockhampton, Queensland, AustraliaG |
Occupation | | Nurseryman | |
Birth | After 1861 | To Frederick Bawden | (Queensland), (Australia)G |
Marriage | 2 June 1891 | | Queensland, AustraliaG |
Death | 4 March 1921 | CE Row 32X Burial No 5634 | Rockhampton, Queensland, AustraliaG |
Charles Henry Smith
M, #16158, b. 1869, d. 17 January 1945
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1869 | | Sydney, New South Wales, AustraliaG |
Marriage | 9 April 1903 | | Brisbane, Queensland, AustraliaG |
Death | 17 January 1945 | | Brisbane, Queensland, AustraliaG |
Harry Smith
M, #16159, b. after 1861, d. before 1961
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | After 1861 | | (New South Wales), (Australia)G |
Death | Before 1961 | | (New South Wales), (Australia)G |
Robert Smith
M, #16160, b. 1872, d. before 1972
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1872 | | Sydney, New South Wales, AustraliaG |
Death | Before 1972 | | (New South Wales), (Australia)G |
Augustine ("Gus") Smith
M, #16161, b. 1874, d. 1955
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1874 | | Sydney, New South Wales, AustraliaG |
Death | 1955 | | Campsie, New South Wales, AustraliaG |
William Albert ("Wizzard") Smith
M, #16162, b. 8 September 1876, d. 2 March 1956
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 8 September 1876 | | Queensland, AustraliaG |
Death | 2 March 1956 | | Queensland, AustraliaG |
Walter Herbert Smith
M, #16163, b. 13 February 1879, d. 11 July 1952
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Burial | | Grave 441 -1 Section L | Maryborough Cemetery, Maryborough, Queensland, AustraliaG |
Birth | 13 February 1879 | | Queensland, AustraliaG |
Marriage | Before 1908 | | (Queensland), (Australia)G |
Death | 11 July 1952 | | Torquay, Queensland, AustraliaG |
Martha Clara Smith
F, #16164, b. 21 December 1881, d. 5 May 1969
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 21 December 1881 | | Maryborough, Queensland, AustraliaG |
Marriage | 4 June 1906 | | Queensland, AustraliaG |
Death | 5 May 1969 | | Maryborough, Queensland, AustraliaG |
Charles Arthur Sinclair
M, #16165, b. 26 June 1882, d. 13 January 1961
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | 26 June 1882 | To Charles Sinclair and Annie Marie Prescot | Dover, Kent, EnglandG |
Marriage | 4 June 1906 | | Queensland, AustraliaG |
Death | 13 January 1961 | | Maryborough, Queensland, AustraliaG |
Arthur George Smith
M, #16166, b. 8 May 1887, d. 9 July 1977
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Burial | |
| Maryborough Cemetery, Maryborough, Queensland, AustraliaG |
Birth | 8 May 1887 | | Queensland, AustraliaG |
Marriage | 7 March 1911 | | Queensland, AustraliaG |
Death | 9 July 1977 | | Maryborough, Queensland, AustraliaG |
Frederick Spence
M, #16167, b. 1871, d. 1917
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1871 | | Redfern, Sydney, New South Wales, AustraliaG |
Death | 1917 | | Marrickville, New South Wales, AustraliaG |
George Ernest Spence
M, #16168, b. 1873, d. 10 February 1930
Pedigree Chart.
Parents
Family: Mary Jane Tregent (b. 17 January 1878, d. 16 August 1959)
- Grace May Spence+ (b. 1899, d. 1960)
- Arthur R Spence (b. 1901, d. before 1983)
- Martha D Spence (b. 1903, d. before 2003)
- John D Spence (b. 1906, d. before 1993)
- Janet S Spence+ (b. 28 July 1908, d. 19 October 1974)
- Thirza E Spence (b. 1910, d. before 2010)
- Harry Evers Spence (b. 1913, d. before 1993)
- Elva J Spence (b. 1915, d. before 2015)
- Florence Margaret Spence (b. 1918, d. 12 July 1989)
- Edna Mavis Irene Spence+ (b. 11 August 1920, d. 8 March 2008)
History
Fact | Date | Role | Place |
---|
Birth | 1873 | | Sydney, New South Wales, AustraliaG |
Marriage | 1898 | | Sydney, New South Wales, AustraliaG |
Death | 10 February 1930 | | Balmain South, Sydney, New South Wales, AustraliaG |
William Spence
M, #16169, b. 1875, d. before 1975
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1875 | | Sydney, New South Wales, AustraliaG |
Death | Before 1975 | | (New South Wales), (Australia)G |
Arthur R Spence
M, #16171, b. 1877, d. before 1977
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1877 | | Sydney, New South Wales, AustraliaG |
Marriage | 1905 | | Sydney, New South Wales, AustraliaG |
Death | Before 1977 | | (New South Wales), (Australia)G |
Charles Horace Spence
M, #16172, b. 1880, d. 1880
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1880 | | Sydney, New South Wales, AustraliaG |
Death | 1880 | | Sydney, New South Wales, AustraliaG |
Martha Rebecca Spence
F, #16173, b. 1881, d. 1913
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1881 | | Sydney, New South Wales, AustraliaG |
Marriage | 1902 | | Leichhardt, New South Wales, AustraliaG |
Death | 1913 | | Canterbury, Sydney, New South Wales, AustraliaG |
Cecil H Andrew
M, #16174, b. about 1881, d. before 1981
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | About 1881 | | (New South Wales), (Australia)G |
Marriage | 1902 | | Leichhardt, New South Wales, AustraliaG |
Death | Before 1981 | | (New South Wales), (Australia)G |
Emma Matilda Spence
F, #16175, b. 1883, d. 1884
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Birth | 1883 | | Sydney, New South Wales, AustraliaG |
Death | 1884 | | Sydney, New South Wales, AustraliaG |