Arthur Stanley Boyd
M, #25076, b. 14 December 1905, d. 24 August 1964
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 14 December 1905 | To John Boyd and Mary Kruger | Queensland, AustraliaG |
| Marriage | 20 April 1935 | | Brisbane, Queensland, AustraliaG |
| Death | 24 August 1964 | | Queensland, AustraliaG |
Robert Roy Ross
M, #25077, b. 26 February 1904, d. 3 October 1972
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 26 February 1904 | To James Ross and Lily Patterson | Queensland, AustraliaG |
| Marriage | 18 December 1937 | ST. ANDREW'S CHURCH OF ENGLAND, Lutwyche, was chosen for the wedding of Myrtle Alice Lennon and Robert Roy Ross. Rev. J. H. Brown Beresford officiated. The bride, who was given away by her brother Harry, wore white jacquard cloque cut on princess lines and finished by a circular train. Her tulle veil, worn over the face, was surmounted by a cluster of gardenias, and she carried franglpani and car nations. Ada Lennon, who maided for her sister, favoured shell pink chiffon lace, with a Quaker hat of taffetas. She carried a sheaf of gladioli to harmonise. | Lutwyche, Brisbane, Queensland, AustraliaG |
| Death | 3 October 1972 | | Brisbane, Queensland, AustraliaG |
Johanna Phyliss ("Phyliss") Mulroney1
F, #25078, b. 9 May 1902, d. 23 June 1958
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 9 May 1902 | To Martin Mulroney and Emily Agnes Kirwin | Queensland, AustraliaG |
| Marriage | 19 November 1938 | | Brisbane, Queensland, AustraliaG |
| Death | 23 June 1958 | | Brisbane, Queensland, AustraliaG |
Citations
- [S1434] The Queensland Times, "WEST MORETON NEWS" Queensland Times (Ipswich, Qld. : 1909 - 1954) 22 November 1938: 10 (DAILY.). Web. 21 Nov 2019
Arthur Thomas Kelly
M, #25079, b. 28 February 1906, d. 19 November 1988
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 28 February 1906 | | Brisbane, Queensland, AustraliaG |
| Marriage | 3 January 1938 | | Brisbane, Queensland, AustraliaG |
| Death | 19 November 1988 | | Queensland, AustraliaG |
Eliza Cuppage Gibson
F, #25080, b. 10 May 1877, d. 9 January 1954
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 10 May 1877 | To Leonard Gibson and Jessie Sim | Queensland, AustraliaG |
| Marriage | Before 1908 | | (Queensland), (Australia)G |
| Death | 9 January 1954 | | Queensland, AustraliaG |
Leonard Henry Smith
M, #25081, b. 7 March 1908, d. 19 January 1930
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 7 March 1908 | | Queensland, AustraliaG |
| Death | 19 January 1930 | | Brisbane, Queensland, AustraliaG |
Edna Marion May Smith
F, #25082, b. 24 May 1910, d. 21 December 1978
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | | No 140 Portion 8 | Pinnaroo Cemetery, Brisbane, Queensland, AustraliaG |
| Birth | 24 May 1910 | | Torquay, Queensland, AustraliaG |
| Marriage | 8 May 1943 | | Brisbane, Queensland, AustraliaG |
| Death | 21 December 1978 | | Brisbane, Queensland, AustraliaG |
Edwin Joseph Wilkinson
M, #25083, b. 18 November 1909, d. 12 December 1981
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 18 November 1909 | To Edwin Joseph Wilkinson and Mary Anne Fitzgerald | Koongal, Rockhampton, Queensland, AustraliaG |
| Marriage | 8 May 1943 | | Brisbane, Queensland, AustraliaG |
| Death | 12 December 1981 | | Brisbane, Queensland, AustraliaG |
Jessie Elizabeth Smith
F, #25084, b. 2 May 1913, d. 22 September 2006
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | | | Bundaberg Crematorium, Bundaberg, Queensland, AustraliaG |
| Birth | 2 May 1913 | | Queensland, AustraliaG |
| Marriage | 22 October 1934 | | Queensland, AustraliaG |
| Death | 22 September 2006 | | Queensland, AustraliaG |
William John Tappenden
M, #25085, b. 5 March 1917, d. 5 June 2010
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 5 March 1917 | To Stanford and Rosina | Maryborough, Queensland, AustraliaG |
| Marriage | 22 October 1934 | | Queensland, AustraliaG |
| Death | 5 June 2010 | | Bundaberg, Queensland, AustraliaG |
Yvonne Ann ("Bonny") Tappenden
F, #25087, b. 1938, d. 24 May 1997
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1938 | | (Queensland), (Australia)G |
| Death | 24 May 1997 | | Queensland, AustraliaG |
| Burial | 27 May 1997 |
| Bundaberg Crematorium, Bundaberg, Queensland, AustraliaG |
Herbert Gordon Smith
M, #25089, b. 24 October 1915, d. 9 January 1979
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | | Wall 1 - A11 | Bundaberg Crematorium, Bundaberg, Queensland, AustraliaG |
| Occupation | | Labourer | |
| Birth | 24 October 1915 | | Queensland, AustraliaG |
| Marriage | 9 October 1942 | | Queensland, AustraliaG |
| Death | 9 January 1979 | | Queensland, AustraliaG |
Clive William Smith
M, #25090, b. 4 October 1918, d. June 2013
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 4 October 1918 | | Queensland, AustraliaG |
| Marriage | 7 November 1942 | | Queensland, AustraliaG |
| Death | June 2013 | | Maryborough, Queensland, AustraliaG |
Walter James Smith
M, #25091, b. after 1923, d. 24 February 1973
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | After 1923 | | (Queensland), (Australia)G |
| Death | 24 February 1973 | | Brisbane, Queensland, AustraliaG |
Dorothy Elizabeth Walsh
F, #25092, b. about 1918, d. before 2018
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1918 | | (Queensland), (Australia)G |
| Marriage | 7 November 1942 | | Queensland, AustraliaG |
| Death | Before 2018 | | (Queensland), (Australia)G |
[________] Kuchler
M, #25094, b. about 1965, d. about 1985
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1965 | | (Queensland), (Australia)G |
| Death | About 1985 | | (Queensland), (Australia)G |
Audrey Madge Ireland
F, #25096, b. estimated 1930, d. 15 November 1968
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | Estimated 1930 | | (Queensland), (Australia)G |
| Death | 15 November 1968 | | Brisbane, Queensland, AustraliaG |