Christine Mary Stephensen
F, #226, b. 12 June 1919, d. 12 December 1970
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Name | | | |
| Birth | 12 June 1919 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Marriage | 9 August 1941 | | Queensland, AustraliaG |
| Death | 12 December 1970 | | Innisfail, Queensland, AustraliaG |
Alice Ruby Stephensen
F, #227, b. 9 September 1920, d. 6 November 2011
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Burial | | | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
| Birth | 9 September 1920 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Marriage | 23 October 1944 | | Innisfail, Queensland, AustraliaG |
| Death | 6 November 2011 | | Innisfail, Queensland, AustraliaG |
Muriel Grace Stephensen
F, #228, b. 5 October 1921, d. 17 March 2017
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 5 October 1921 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Marriage | 12 December 1942 | | Queensland, AustraliaG |
| Death | 17 March 2017 | | Wangan, Innisfail, Queensland, AustraliaG |
Phyllis May Stephensen
F, #229, b. 10 September 1922, d. 10 February 2014
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Burial | | | Innisfail, Queensland, AustraliaG |
| Birth | 10 September 1922 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Marriage | 6 January 1945 | | Innisfail, Queensland, AustraliaG |
| Death | 10 February 2014 | | Brisbane, Queensland, AustraliaG |
William John Stephensen
M, #230, b. 16 September 1924, d. 18 June 1987
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 16 September 1924 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Death | 18 June 1987 | | Innisfail, Queensland, AustraliaG |
| Burial | After 18 June 1987 | Plot CW1, Grave I/13, Headstone | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
Ronald Eric Stephensen
M, #231, b. 1927, d. 26 June 2013
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1927 | | (Queensland), (Australia)G |
| Marriage | After 1953 | | (Queensland), (Australia)G |
| Death | 26 June 2013 | | Atherton, Queensland, AustraliaG+ |
Neville James Stephensen
M, #232, b. 9 July 1928, d. 2023
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
| Birth | 9 July 1928 | | Pialba, Hervey Bay, Queensland, AustraliaG |
| Death | 2023 | | Innisfail, Queensland, AustraliaG |
Clarence Henry Stephensen
M, #235, b. 1937, d. 25 August 2001
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1937 | | Innisfail, Queensland, AustraliaG |
| Marriage | About 1957 | | (Queensland), (Australia)G |
| Electoral roll | 1980 | | 16a Grima Road, Wangan, Innisfail, Queensland, AustraliaG |
| Death | 25 August 2001 | | Maryborough, Queensland, AustraliaG |
Thelma Doris Stephensen
F, #236, b. 6 September 1939, d. about 2000
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 6 September 1939 | | Innisfail, Queensland, AustraliaG |
| Death | About 2000 | | |
Barry Thomas Stephensen
M, #237, b. 21 March 1942, d. 6 July 2003
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 21 March 1942 | | (Innisfail), Queensland, AustraliaG |
| Electoral roll | 1980 | | Wangan, Innisfail, Queensland, AustraliaG |
| Death | 6 July 2003 | | (Innisfail), Queensland, AustraliaG |
| Burial | After 6 July 2003 | Plot 25, Row N, Grave 27, No Headstone | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
Robert Edward Stephensen
M, #238, b. 15 December 1943, d. 15 December 1943
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 15 December 1943 | Stillborn. | Innisfail, Queensland, AustraliaG |
| Death | 15 December 1943 | | Innisfail, Queensland, AustraliaG |
| Burial | After 15 December 1943 | Plot 12, Row 4, Grave 6, also Plot CW1, Grave L/14 (with mother) | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
Ellen Sara Type
F, #239, b. 30 January 1913, d. 13 April 2007
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Name | | | |
| Name | | | |
| Birth | 30 January 1913 | | Innisfail, Queensland, AustraliaG |
| Marriage | 17 March 1937 | | Queensland, AustraliaG |
| Death | 13 April 1937 | FOOTBALLERS DEATH. INJURED ON SUNDAY. POPULAR INNISFAIL MAN. BABINDA, April 14. While playing football at Mirriwinni on Sunday last in a match between Mirriwinni and South Johnstone teams, Henry Cardier (25) received internal injuries and was taken to the Babinda hospital. On Sunday night his condition was such that an operation was deemed necessary and he was operated on for an injured kidney.
Yesterday, his condition was so serious that a blood transfusion was given late in the afternoon, but proved of no avail and he passed away at 7.30 p.m.
Deceased was a native of Halifax, but spent most of his life at South Johnstone, where he was very well known. He was married only a month ago. His mother, three brothers and three sisters reside at South Johnstone, and one brother at Halifax, to whom the sympathy of all footballers and supporters of the game is extended. The body was taken to Innisfail for burial. | Babinda Hospital, Babinda, Queensland, AustraliaG |
| Marriage | 11 October 1940 | | Queensland, AustraliaG |
| Death | 19 April 1943 | DINMORE FATALITY. — Percival John Clancy, of Kangaroo Point, Brisbane, who was injured when a truck in which he was travelling on Saturday struck a cow, swerved, and collided with a train at Dinmore. died in the Ipswich Hospital yesterday without regaining consciousness. | Ipswich, Queensland, AustraliaG |
| Marriage | After 1943 | | (Queensland), (Australia)G |
| Death | 13 April 2007 | | Atherton, Queensland, AustraliaG+ |
Lesley Fred Juhas
M, #242, b. 23 June 1914, d. 12 April 1976
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 June 1914 | To John Juhas and Mary Tomor | Queensland, AustraliaG |
| Marriage | 9 August 1941 | | Queensland, AustraliaG |
| Death | 12 April 1976 | | Brisbane, Queensland, AustraliaG |
Alfred Henry Mayocchi
M, #245, b. 16 October 1922, d. 5 March 1989
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | | | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
| Occupation | | Building contractor | |
| Birth | 16 October 1922 | To Angelo Mayocchi and Nellie Kathleen Juniper | Innisfail, Queensland, AustraliaG |
| Milit-Beg (couple) | Between 1940 and 1947 | Papua New Guinea - MAYOCCHI ALFRED HENRY : Service Number - QX58901 : Date of birth - 16 Oct 1922 : Place of birth - INNISFAIL QLD : Place of enlistment - PAPUA NEW GUINEA : Next of Kin - MAYOCCHI ALICE Series number B883 Control symbol QX58901 | AustraliaG |
| Marriage | 23 October 1944 | | Innisfail, Queensland, AustraliaG |
| Death | 5 March 1989 | | Innisfail, Queensland, AustraliaG |
Linda Faye Mayocchi
F, #246, b. 24 June 1945, d. 13 August 1987
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 24 June 1945 | | Innisfail, Queensland, AustraliaG |
| Death | 13 August 1987 | | Mackay, Queensland, AustraliaG |
| Death | 17 August 1987 | Burial Number: SS131, Cemetery Name: Mount Bassett Cemetery, Section: Section 4, Line NumberSS, Plot Number10 Burial Sequence1 | Mount Bassett Cemetery, Mackay, Queensland, AustraliaG |
| Burial | 16 November 2011 | SECTION: CW1, ROW: L, PLOT/SITE: 13. | Innisfail Cemetery, Innisfail, Queensland, AustraliaG |
Dennis Robert Mayocchi
M, #249, b. 1950, d. 23 August 2022
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Occupation | | Bricklayer | |
| Birth | 1950 | | (Queensland), (Australia)G |
| Death | 23 August 2022 | | Townsville, Queensland, AustraliaG |
Alfred Joseph Spackman
M, #250, b. 29 September 1911, d. 24 January 1977
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 29 September 1911 | To Arthur Joseph Spackman and Minnie McMillan | Queensland, AustraliaG |
| Marriage | 12 December 1942 | | Queensland, AustraliaG |
| Death | 24 January 1977 | | Queensland, AustraliaG |