Gwendolyn Joan Isobel Anderson
F, #6451, b. 1916, d. 1980
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Burial | | | North Shore Crematorium, Sydney, New South Wales, AustraliaG |
| Marriage Status | | Divorced | |
| Birth | 1916 | | Katoomba, New South Wales, AustraliaG |
| Immigratn | 15 December 1917 | On the "Doma" from Nauru to Melbourne | |
| Marriage | 25 March 1937 | | Sydney, New South Wales, AustraliaG |
| Death | 1980 | | Sydney, New South Wales, AustraliaG |
Alison Lysbeth Anderson
F, #6452, b. 1919, d. 1992
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1919 | | (New South Wales), (Australia)G |
| Marriage | 1942 | | Chatswood, Sydney, New South Wales, AustraliaG |
| Death | 1992 | | Ryde, Sydney, New South Wales, AustraliaG |
Audrey M Anderson
F, #6453, b. 1922, d. before 2022
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1922 | | (New South Wales), (Australia)G |
| Death | Before 2022 | | (New South Wales), (Australia)G |
Keith Campbell
M, #6454, b. 17 October 1915, d. 19 October 1946
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | | | Northern Suburbs Crematorium, Sydney, New South Wales, AustraliaG |
| Marriage Status | | Divorced | |
| Birth | 17 October 1915 | To Colin Archibald Dunvegan Campbell and Gertrude Louise Williams (Queenie) | Waratah, New South Wales, AustraliaG |
| Marriage | 25 March 1937 | | Sydney, New South Wales, AustraliaG |
| Death | 19 October 1946 | | Warrani, Leura, New South Wales, AustraliaG |
Joseph Waldron Harvey
M, #6457, b. 27 February 1884, d. 25 October 1963
Pedigree Chart.
Family: Alice Smith (b. 7 May 1880, d. 18 January 1953)
History
| Fact | Date | Role | Place |
|---|
| Birth | 27 February 1884 | To Jonathan Harvey and Emma Waldron | Chadford, Roma, Queensland, AustraliaG |
| Marriage | 7 January 1909 | | Roma, Queensland, AustraliaG |
| Electoral roll | 1913 | A lengthsman | Columboola, Miles, Queensland, AustraliaG |
| Electoral roll | 1913 | A labourer | Bowen Street, Roma, Queensland, AustraliaG |
| Electoral roll | 1919 | A labourer | Bowen Street, Roma, Queensland, AustraliaG |
| Electoral roll | 1925 | A labourer | Station Street, Roma, Queensland, AustraliaG |
| Death | 25 October 1963 | | Ipswich, Queensland, AustraliaG |
Hilda Catherine Harvey
F, #6458, b. 14 July 1912, d. 2 June 1918
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | | | Roma, Queensland, AustraliaG |
| Birth | 14 July 1912 | | Roma, Queensland, AustraliaG |
| Death | 2 June 1918 | | Roma, Queensland, AustraliaG |
Alice Dorothy Harvey
F, #6459, b. 12 June 1914, d. 27 December 1991
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 12 June 1914 | | Bowen Street, Roma, Queensland, AustraliaG |
| Marriage | 29 November 1941 | | Ipswich, Queensland, AustraliaG |
| Death | 27 December 1991 | | Ipswich, Queensland, AustraliaG |
Laura May Harvey
F, #6460, b. 27 March 1917, d. 26 November 1983
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 27 March 1917 | | Roma, Queensland, AustraliaG |
| Marriage | 21 December 1940 | | St Mary's, Ipswich, Queensland, AustraliaG |
| Death | 26 November 1983 | | Ipswich, Queensland, AustraliaG |
Arthur Edward McGuire
M, #6461, b. 7 November 1917, d. 24 August 1975
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 7 November 1917 | To Michael John McGuire and Eva Mabel Griffin | Walloon, Queensland, AustraliaG |
| Marriage | 29 November 1941 | | Ipswich, Queensland, AustraliaG |
| Death | 24 August 1975 | | Ipswich, Queensland, AustraliaG |
Leonard Edmund Lyon
M, #6468, b. 8 December 1918, d. 18 May 1971
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 8 December 1918 | To Edward Lyon and Hulda Bunning | Marburg, Queensland, AustraliaG |
| Marriage | 21 December 1940 | | St Mary's, Ipswich, Queensland, AustraliaG |
| Death | 18 May 1971 | | Box's Flat, Ipswich, Queensland, AustraliaG |