Nellie Simmonds1
F, #10526, b. 1881, d. between January 1969 and March 1969
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | 1 |
| Birth | 1881 | | Birmingham, Warwickshire, EnglandG1 |
| Marriage | Between July 1905 and September 1905 | | Solihull, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Death | Between January 1969 and March 1969 | Aged 88 years | Birmingham, Warwickshire, EnglandG1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14PN18224 RG78PN1100 RD385 SD2 ED35 SN81
Frank Harold Newton-Mason1
M, #10527, b. 27 August 1907, d. June 2000
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 27 August 1907 | | Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Marriage | Between July 1940 and September 1940 | | Birmingham, Warwickshire, EnglandG |
| Death | June 2000 | | Solihull South, West Midlands, EnglandG1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14PN18224 RG78PN1100 RD385 SD2 ED35 SN81
Stanley Jack Newton-Mason1
M, #10528, b. 1911, d. May 1996
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1911 | | Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | | 4 Medlicott Road, Birmingham, Warwickshire, EnglandG1 |
| Marriage | Between April 1941 and June 1941 | | Birmingham, Warwickshire, EnglandG |
| Death | May 1996 | Aged 86 years | Lichfield, Staffordshire, EnglandG |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14PN18224 RG78PN1100 RD385 SD2 ED35 SN81
Bertie Carter
M, #10529, b. 3 November 1898, d. before 1998
Pedigree Chart.
Parents
Family 2: Ethel Lean (b. about 1900, d. before 2000)
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 3 November 1898 | | Harris' Cottages, Ivybridge, Devon, EnglandG |
| Marriage | About 1919 | | (England)G |
| Milit-Beg (couple) | 1920 | In the 4th Btn DCLI, previously RG Artillery | EnglandG |
| Marriage | September 1925 | | Truro, Cornwall, EnglandG |
| Death | Before 1998 | | (England)G |
| Occupation | Before 1998 | Storeman | |
Ethel Lean
F, #10530, b. about 1900, d. before 2000
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1900 | | Truro, Cornwall, EnglandG |
| Marriage | September 1925 | | Truro, Cornwall, EnglandG |
| Death | Before 2000 | | (England)G |
Lillian Maud Maker
F, #10535, b. 12 May 1899, d. before 1999
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 12 May 1899 | | Charlestown, Cornwall, EnglandG |
| Marriage | About 1919 | | (England)G |
| Death | Before 1999 | | (England)G |
Margaret Joan Ould
F, #10537, b. between January 1935 and March 1935, d. 1999
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | Between January 1935 and March 1935 | | St Austell, Cornwall, EnglandG |
| Death | 1999 | | (England)G |
Janet Carter
F, #10542, b. 1957, d. 1963
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1957 | | Cornwall, EnglandG |
| Death | 1963 | | (England)G |
Stanley Carter
M, #10545, b. 1904, d. 1974
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1904 | | Truro, Cornwall, EnglandG |
| Marriage | Between July 1929 and September 1929 | | Truro, Cornwall, EnglandG |
| Death | 1974 | | (England)G |
Gladys Irene Greet
F, #10546, b. 10 June 1904, d. between July 1978 and September 1978
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 10 June 1904 | | Truro, Cornwall, EnglandG |
| Marriage | Between July 1929 and September 1929 | | Truro, Cornwall, EnglandG |
| Death | Between July 1978 and September 1978 | | Truro, Cornwall, EnglandG |