Sarah Ann Watkins
F, #13228, b. 12 May 1893, d. between October 1985 and December 1985
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 12 May 1893 | | Hanley, Staffordshire, EnglandG |
| Marriage | Between July 1939 and September 1939 | | Birmingham, Warwickshire, EnglandG |
| Death | Between October 1985 and December 1985 | | Sheffield, West Riding, Yorkshire, EnglandG |
Charles H Bradley
M, #13229, b. 16 February 1905, d. April 1943
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 16 February 1905 | | Aston, Warwickshire, EnglandG |
| Marriage | Between October 1931 and December 1931 | | West Bromwich, Staffordshire, EnglandG |
| Occupation | 29 September 1939 | Jeweller | |
| Death | April 1943 | | Harlington, Middlesex, EnglandG |
Crichley Harry Newton-Mason
M, #13231, b. 13 November 1913, d. June 1999
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 13 November 1913 | | Dudley, Worcestershire, EnglandG |
| Marriage | Between January 1942 and March 1942 | | Birmingham, Warwickshire, EnglandG |
| Marriage | Between July 1950 and September 1950 | | Birmingham, Warwickshire, EnglandG |
| Death | June 1999 | Aged 86 years | Bromsgrove, Worcestershire, EnglandG |
Bessie Mary Newton-Mason
F, #13232, b. 7 March 1919, d. 2 March 1988
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 7 March 1919 | | Dudley, Worcestershire, EnglandG |
| Marriage | 10 July 1947 | | Birmingham, Warwickshire, EnglandG |
| Death | 2 March 1988 | | Offenham, EnglandG |
Dora M Kiss
F, #13233, b. about 1915, d. before 2015
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1915 | | (England)G |
| Marriage | Between January 1942 and March 1942 | | Birmingham, Warwickshire, EnglandG |
| Death | Before 2015 | | (England)G |
Constance M Williams
F, #13234, b. about 1915, d. between April 1967 and June 1967
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Name | | | |
| Birth | About 1915 | | (England)G |
| Marriage | Between July 1950 and September 1950 | | Birmingham, Warwickshire, EnglandG |
| Death | Between April 1967 and June 1967 | Aged 54 years | Birmingham, Warwickshire, EnglandG |
William John Towler
M, #13235, b. 25 June 1911, d. 26 September 2001
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 25 June 1911 | | Edgbaston, Warwickshire, EnglandG |
| Marriage | 10 July 1947 | | Birmingham, Warwickshire, EnglandG |
| Death | 26 September 2001 | | Holyport, Berkshire, EnglandG |
Lillian E Tebbs
F, #13236, b. about 1908, d. before 2008
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1908 | | (Warwickshire), (England)G |
| Marriage | Between July 1940 and September 1940 | | Birmingham, Warwickshire, EnglandG |
| Death | Before 2008 | | (Warwickshire), (England)G |
Ida Beatrice Coombes
F, #13239, b. 28 February 1911, d. June 1992
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 28 February 1911 | | (England)G |
| Marriage | Between April 1941 and June 1941 | | Birmingham, Warwickshire, EnglandG |
| Death | June 1992 | Aged 81 years | Birmingham, West Midlands, EnglandG |
Sophia Whiting
F, #13241, b. about 1880, d. before 1980
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | About 1880 | | (England)G |
| Marriage | Between October 1907 and December 1907 | | Bromyard, Herefordshire, EnglandG |
| Death | Before 1980 | | (England)G |
Florence J Sowden
F, #13242, b. between January 1918 and March 1918, d. before 2018
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | Between January 1918 and March 1918 | | Caxton, Cambridgeshire, EnglandG |
| Death | Before 2018 | | (England)G |
Charles E Crawley1
M, #13244, b. 1893, d. before 1993
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1893 | | Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Death | Before 1993 | | (England)G1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14 - PN8900 RD175 SD1 ED15 SN76
Violet Emily Crawley1
F, #13245, b. 9 August 1894, d. March 1979
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 9 August 1894 | | Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Death | March 1979 | | Bedford, Bedfordshire, EnglandG1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14 - PN8900 RD175 SD1 ED15 SN76
Sidney George Crawley1
M, #13246, b. 1897, d. 23 April 1917
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1897 | | Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Milit-Beg (couple) | Before 1917 | Bedfordshire Regiment, 1st Battalion Formerly Bedford Yeo. 33617 Formerly 9580 | EnglandG |
| Death | 23 April 1917 | | FranceG1 |
| Milit-End | 23 April 1917 | Died in Service | |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14 - PN8900 RD175 SD1 ED15 SN76
Percy John Crawley1
M, #13247, b. 1900, d. before 2000
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1900 | | Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Census | 2 April 1911 | A horse dealer and market gardener | Market Place, Market Square, Sandy, Bedfordshire, EnglandG1 |
| Death | Before 2000 | | (England)G1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK, RG14 - PN8900 RD175 SD1 ED15 SN76