Mark Robert Gibbons
M, #27803, b. after 1956, d. 14 May 1960
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | | Wall 10 | Rockhampton Crematorium, Rockhampton, Queensland, AustraliaG |
| Birth | After 1956 | | (Queensland), (Australia)G |
| Death | 14 May 1960 | | Rockhampton, Queensland, AustraliaG |
Charles Jesse Finch
M, #27810, b. 18 January 1915, d. 7 December 2003
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 18 January 1915 | | Petersham, New South Wales, AustraliaG |
| Marriage | 1940 | | Canterbury, Sydney, New South Wales, AustraliaG |
| Death | 7 December 2003 | | New South Wales, AustraliaG |
Laurence Charles Finch
M, #27811, b. 14 November 1941, d. 13 September 2010
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 14 November 1941 | | Sydney, New South Wales, AustraliaG |
| Marriage | 9 April 1966 | | Lewisham, Dalley, New South Wales, AustraliaG |
| Death | 13 September 2010 | | Sydney, New South Wales, AustraliaG |
Patricia June Adams
F, #27812, b. 21 July 1943, d. 8 December 2019
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 21 July 1943 | | Sydney, New South Wales, AustraliaG |
| Marriage | 9 April 1966 | | Lewisham, Dalley, New South Wales, AustraliaG |
| Death | 8 December 2019 | | Gosford, New South Wales, AustraliaG |
Maud B Towner
F, #27817, b. 1882, d. 1882
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1882 | | Redfern, Sydney, New South Wales, AustraliaG |
| Death | 1882 | | Liverpool, New South Wales, AustraliaG |
Aris William Rayner
M, #27818, b. 26 November 1904, d. 8 September 1954
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Milit-End | | | |
| Birth | 26 November 1904 | | Casino, New South Wales, AustraliaG |
| Milit-Beg (couple) | After 1939 | Private 16th Australian Camp Hospital | Casino, New South Wales, AustraliaG |
| Burial | 1954 |
| Casino Cemetery, Casino, New South Wales, AustraliaG |
| Death | 8 September 1954 | | Casino, New South Wales, AustraliaG |
Frank Edmond Rayner
M, #27819, b. 3 February 1900, d. 28 March 1962
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Marriage | | | (Queensland), (Australia)G |
| Burial | |
| Toowoomba Cemetery, Toowoomba, Queensland, AustraliaG |
| Occupation | | Hotel keeper | |
| Birth | 3 February 1900 | | Casino, New South Wales, AustraliaG |
| Marriage | 30 December 1921 | | Queensland, AustraliaG |
| Milit-Beg (couple) | 19 February 1942 | Sergeant N C Canteen Service | Brisbane, Queensland, AustraliaG |
| Milit-End | 22 November 1945 | | |
| Death | 28 March 1962 | | Toowoomba, Queensland, AustraliaG |
Lila Ruth ("Ma") Wells
F, #27820, b. 12 December 1902, d. 31 January 1993
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Marriage | | | (Queensland), (Australia)G |
| Birth | 12 December 1902 | | Temora, New South Wales, AustraliaG |
| Death | 31 January 1993 | | Batemans Bay, New South Wales, AustraliaG |
John Edmund Stuart Rayner
M, #27821, b. 19 February 1927, d. 24 November 1989
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 19 February 1927 | | Temora, New South Wales, AustraliaG |
| Marriage | 1947 | | West Wyalong, New South Wales, AustraliaG |
| Death | 24 November 1989 | | Canberra, Australian Capital Territory, AustraliaG+ |
Alma Messner
F, #27822, b. 1 July 1926, d. 13 August 2009
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1 July 1926 | | West Wyalong, New South Wales, AustraliaG |
| Marriage | 1947 | | West Wyalong, New South Wales, AustraliaG |
| Death | 13 August 2009 | | Canberra, Australian Capital Territory, AustraliaG+ |
Laurel Ruth Rayner
F, #27823, b. 20 May 1928, d. 1998
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 20 May 1928 | | Temora, New South Wales, AustraliaG |
| Death | 1998 | | (New South Wales), (Australia)G |
Gordon S Rayner
M, #27825, b. 1899, d. 1899
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1899 | | New South Wales, AustraliaG |
| Death | 1899 | | Casino, New South Wales, AustraliaG |