William John Stewart
M, #31001, b. 23 November 1921, d. 7 December 2009
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 November 1921 | | Toronto, York, Ontario, CanadaG |
| Marriage | About 1942 | | (Ontario), (Canada)G |
| Death | 7 December 2009 | | Toronto, York, Ontario, CanadaG |
Betty Jean Leech
F, #31002, b. 25 October 1922, d. 13 October 1981
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 25 October 1922 | | Toronto, York, Ontario, CanadaG |
| Marriage | About 1942 | | (Ontario), (Canada)G |
| Death | 13 October 1981 | | Toronto, York, Ontario, CanadaG |
Mary Burnet Scrimgeour
F, #31004, b. 9 August 1885, d. before 1985
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 9 August 1885 | | Stracathro, Forfar, Angus, ScotlandG |
| Marriage | 12 June 1903 | | Kirkden, Forfar, Angus, ScotlandG |
| Death | Before 1985 | | (Scotland)G |
William Coutts Low
M, #31005, b. 1 May 1915, d. 18 March 1993
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1 May 1915 | | Redcastle Farm, Inverkiellor, Angus, ScotlandG |
| Marriage | 9 October 1936 | | (Scotland)G |
| Death | 18 March 1993 | | Cupar, Fife, ScotlandG |
Margaret Peter Duncan Raitt
F, #31006, b. 31 January 1914, d. 31 July 1999
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 31 January 1914 | | East Weymss, Fife, ScotlandG |
| Marriage | 9 October 1936 | | (Scotland)G |
| Death | 31 July 1999 | | Perth, Perthshire, ScotlandG |
Maggie Jane Coutts
F, #31011, b. 14 December 1895, d. 12 January 1980
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 14 December 1895 | | Bridge of Dye, Strachan, Aberdeenshire, ScotlandG |
| Marriage | 3 June 1921 | | Banchory Ternan, Aberdeenshire, ScotlandG |
| Death | 12 January 1980 | | (Scotland)G |
Thomas Christie
M, #31012, b. about 1894, d. 2 June 1976
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1894 | | Drumoak, Aberdeenshire, ScotlandG |
| Marriage | 3 June 1921 | | Banchory Ternan, Aberdeenshire, ScotlandG |
| Death | 2 June 1976 | | Mentgarrie, Banchory Ternan, Aberdeenshire, ScotlandG |
David Alexander Christie
M, #31013, b. 1922, d. 18 May 1983
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1922 | | Torphins, Aberdeenshire, ScotlandG |
| Marriage | About 1942 | | (England)G |
| Death | 18 May 1983 | | Ascot, Surrey, EnglandG |
Mabel Frances Will
F, #31014, b. 1921, d. 14 November 2013
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1921 | | (Scotland)G |
| Marriage | About 1942 | | (England)G |
| Death | 14 November 2013 | | Chertsey, Surrey, EnglandG |
Alan George Rye
M, #31016, b. 21 August 1917, d. 30 March 1999
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Caboolture Memorial Gardens, Queensland, AustraliaG |
| Occupation | | Carter | |
| Birth | 21 August 1917 | To George Tickner Rye and Nellie Eva Hilsdon | Toowoomba, Queensland, AustraliaG |
| Marriage | 22 December 1941 | | Queensland, AustraliaG |
| Milit-Beg (couple) | 28 May 1943 | Qx54460 PTE 25th Battalion | Brisbane, Queensland, AustraliaG |
| Milit-End | 13 December 1945 | | |
| Death | 30 March 1999 | | Caboolture, Queensland, AustraliaG |
Elaine Mary [________]
F, #31017, b. after 1928, d. 15 December 2001
Pedigree Chart.
Family: Leo Coutts (b. after 1928, d. 11 October 2007)
History
| Fact | Date | Role | Place |
|---|
| Birth | After 1928 | | (Queensland), (Australia)G |
| Marriage | Before 1957 | | (Queensland), (Australia)G |
| Death | 15 December 2001 | | Queensland, AustraliaG |
Kathleen Quinnell Doring
F, #31018, b. 13 February 1922, d. 3 November 2009
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 13 February 1922 | | Charleville, Queensland, AustraliaG |
| Marriage | 19 September 1942 | | Charleville, Queensland, AustraliaG |
| Death | 3 November 2009 | | Ipswich, Queensland, AustraliaG |
Francis Joseph Lynam
M, #31019, b. 3 December 1920, d. 17 June 1989
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 3 December 1920 | | Pittsworth, Queensland, AustraliaG |
| Marriage | 19 September 1942 | | Charleville, Queensland, AustraliaG |
| Death | 17 June 1989 | | Ipswich, Queensland, AustraliaG |
Peter George Lynam
M, #31021, b. 23 June 1947, d. 9 November 2020
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 23 June 1947 | | Dalby, Queensland, AustraliaG |
| Death | 9 November 2020 | | Ipswich, Queensland, AustraliaG |
Anthony Francis Lynam
M, #31022, b. 21 September 1949, d. 13 August 2015
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 21 September 1949 | | Bowen, Queensland, AustraliaG |
| Death | 13 August 2015 | | Ipswich, Queensland, AustraliaG |
Margaret Eileen Munro
F, #31023, b. 19 January 1951, d. before 2021
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 19 January 1951 | | Leyburn, Queensland, AustraliaG |
| Death | Before 2021 | | Stanthorpe, Queensland, AustraliaG |
Mark Stephen Lynam
M, #31024, b. 4 July 1954, d. 12 March 1998
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 4 July 1954 | | Bowen, Queensland, AustraliaG |
| Death | 12 March 1998 | | Rockhampton, Queensland, AustraliaG |
Marian Bray
F, #31025, b. March 1910, d. before 2010
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | March 1910 | | Ontario, CanadaG |
| Death | Before 2010 | | (Canada)G |