Ruby Simmonds
F, #6953, b. about 1889, d. before 1989
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | About 1889 | | (South Australia), (Australia)G |
Marriage | 25 February 1928 | | Queenstown, South Australia, AustraliaG |
Death | Before 1989 | | (South Australia), (Australia)G |
Eva Matthews
F, #6954, b. about 1892, d. before 1992
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | About 1892 | | (South Australia), (Australia)G |
Marriage | 13 October 1919 | | Moonta, South Australia, AustraliaG |
Death | Before 1992 | | (South Australia), (Australia)G |
Cora Newham Stapylton
F, #6957, b. 1920, d. 16 December 2011
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 1920 | To Roberts S Stapylton and Josephine M | Cowra, New South Wales, AustraliaG |
Marriage | 1948 | | Orange, New South Wales, AustraliaG |
Death | 16 December 2011 | | Hawkesbury District Hospital, Windsor, Sydney, New South Wales, AustraliaG |
Audrey Lillian Skidmore
F, #6958, b. 1920, d. 1992
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 1920 | | West Wyalong, New South Wales, AustraliaG |
Marriage | 1942 | | West Wyalong, New South Wales, AustraliaG |
Death | 1992 | | West Wyalong, New South Wales, AustraliaG |
Ronald John Thompson
M, #6959, b. 1909, d. 1980
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | 1909 | | Coolgardie, Western Australia, AustraliaG |
Marriage | 1942 | | West Wyalong, New South Wales, AustraliaG |
Death | 1980 | | West Wyalong, New South Wales, AustraliaG |
Ida Mavis Eleanor Skidmore
F, #6960, b. 1923, d. 1993
Pedigree Chart.
Parents
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | 1923 | | West Wyalong, New South Wales, AustraliaG |
Marriage | 1943 | | West Wyalong, New South Wales, AustraliaG |
Death | 1993 | | Albury, New South Wales, AustraliaG |
Raymond James Kenton Smith
M, #6961, b. 1919, d. 2011
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | 1919 | | Corowra, New South Wales, AustraliaG |
Marriage | 1943 | | West Wyalong, New South Wales, AustraliaG |
Death | 2011 | | (New South Wales), (Australia)G |
Irene Ludke
F, #6971, b. after 1923, d. before 2019
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Name | | | |
Birth | After 1923 | | (Queensland), (Australia)G |
Death | Before 2019 | | (Queensland), (Australia)G |
William Emmett
M, #6974, b. estimated 1922, d. before 2022
Pedigree Chart.
History
Fact | Date | Role | Place |
---|
Birth | Estimated 1922 | | (Queensland), (Australia)G |
Death | Before 2022 | | (Queensland), (Australia)G |