Muriel Caroline Ivy Cole
F, #10926, b. 13 July 1907, d. 7 November 1992
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 13 July 1907 | | Molong, New South Wales, AustraliaG |
| Marriage | 1928 | | Lithgow, New South Wales, AustraliaG |
| Death | 7 November 1992 | | Port Kembla, New South Wales, AustraliaG |
Eunice Mabel Cole
F, #10929, b. 1909, d. 1991
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1909 | | Molong, New South Wales, AustraliaG |
| Marriage | About 1929 | | (New South Wales), (Australia)G |
| Death | 1991 | | Port Kembla, New South Wales, AustraliaG |
Robert Marshall Drover
M, #10933, b. 20 January 1894, d. November 1961
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 20 January 1894 | | Camlachie, Glasgow, Lanarkshire, ScotlandG |
| Marriage | 29 December 1916 | | York, Ontario, CanadaG |
| Death | November 1961 | | York, Ontario, CanadaG |
Agnes Marshall Henderson
F, #10934, b. 27 December 1897, d. 6 August 1975
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 27 December 1897 | To Hugh Henderson and Jean McKenzie | 117 Drygate, Glasgow, Lanarkshire, ScotlandG |
| Marriage | 29 December 1916 | | York, Ontario, CanadaG |
| Death | 6 August 1975 | | York, Ontario, CanadaG |
Agnes Marshall Drover
F, #10935, b. 30 June 1922, d. 14 April 2019
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 30 June 1922 | | York, Ontario, CanadaG |
| Marriage | 27 July 1946 | | Toronto, York, Ontario, CanadaG |
| Death | 14 April 2019 | | Midland, Simcoe, Ontario, CanadaG |
Royce Edmund Johnston
M, #10936, b. 11 June 1920, d. 8 January 1984
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 11 June 1920 | | Toronto, York, Ontario, CanadaG |
| Marriage | 27 July 1946 | | Toronto, York, Ontario, CanadaG |
| Death | 8 January 1984 | | Toronto, York, Ontario, CanadaG |
Philip Perronett Roy Marshall
M, #10940, b. 1896, d. 9 February 1937
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1896 | To Philip Perronett Marshall and Alice Lavinia Catchpole or to William and Emma Dix (death registration) | Queensland, AustraliaG |
| Marriage | 7 October 1920 | Winifred died as Walduck so I don't think she married at all | Queensland, AustraliaG |
| Death | 9 February 1937 | | Brisbane, Queensland, AustraliaG |
Thelma Whilermina Schefe Seitz
F, #10941, b. 1 December 1914, d. 10 December 1977
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 1 December 1914 | To George William Seitz and Frederica Matilda Stein | Roma, Queensland, AustraliaG |
| Baptism | 1 December 1914 | | St Paul's Church of England, Roma, Queensland, AustraliaG |
| Marriage | 13 January 1939 | | Roma, Queensland, AustraliaG |
| Death | 10 December 1977 | | Brisbane, Queensland, AustraliaG |
John Gerald Trembath
M, #10949, b. 27 February 1894, d. 6 March 1935
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Georgetown Cemetery, Queensland, AustraliaG |
| Birth | 27 February 1894 | | Queensland, AustraliaG |
| Milit-Beg (couple) | 9 September 1915 | | Townsville, Queensland, AustraliaG |
| Milit-End | 11 May 1919 | | |
| Death | 6 March 1935 | BRISBANE. Wednesday. John Gerald Trembath (40), a returned soldier, of Georgetown, near Cairns, was found dead in an 18-foot shaft near Georgetown to-day. Trembath's death is believed to have been caused by fumes from chemicals while he was in the bottom of the mine. According to the police at Cairns, Trembath went to the mine to poison White ants in the timbers and as he did riot return home a party went to the mine, where the body was found. | Georgetown, Queensland, AustraliaG1 |
Citations
- [S1259] The Northern Star (Lismore), http://nla.gov.au/nla.news-article94519486
Emily May Trembath
F, #10950, b. 5 July 1899, d. 25 January 1902
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Georgetown Cemetery, Queensland, AustraliaG |
| Birth | 5 July 1899 | | Queensland, AustraliaG |
| Death | 25 January 1902 | A FRIGHTFUL accident, resulting in the death of a child aged two and a-half years, occurred at Cramdorn Boad, Georgetown, on Saturday evening. Mrs. Trembath, wife of a local carrier named Richard Trembath, had lit a lamp and was carrying it into the front room where the children were. They got up to move out of the way and while doing so bumped the lamp out of the mother's hand. In falling it struck Emily May, the second youngest child, and the lamp breaking enveloped the child in burning oil. The little girl was immediately a mass of flames and before anything could be done she was so dreadfully burned that she lived only two hours. | Cramdorn Road, Georgetown, Queensland, AustraliaG1 |
Citations
- [S1437] The Western Champion & General Advertiser, Whooping Cough. (1902, February 3). The Western Champion and General Advertiser for the Central-Western Districts (Barcaldine, Qld. : 1892 - 1922), p. 11. Retrieved March 29, 2015, from http://nla.gov.au/nla.news-article76363626