Elva June Armstrong
F, #3801, b. 30 May 1925, d. 7 October 2017
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 30 May 1925 | | (New South Wales), (Australia)G |
| Marriage | After 1939 | | (New South Wales), (Australia)G |
| Death | 7 October 2017 | ROBERTS, Elva June October 7, 2017 Late of March Street, Orange. Loved wife of Doug (deceased). Much loved mother of Bron, Mike, Meridith and Keli. Loved gran to all her grandchildren and great grandchildren. "Gone With The Four Winds Of The World" NORMAN J PENHALL FUNERALS Deidre and Norman Penhall AFDA, FDA of NSW 33 William Street, Orange Phone 63623751 Our family caring for your family | Orange, New South Wales, AustraliaG |
William Brooking
M, #3804, b. after 1882, d. before 1982
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | After 1882 | | (New South Wales), (Australia)G |
| Marriage | About 1902 | | (New South Wales), (Australia)G |
| Death | Before 1982 | | (New South Wales), (Australia)G |
Hedley R L Gander
M, #3805, b. 1890, d. before 1990
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1890 | Father Charles, Mother Mary A. | Orange, New South Wales, AustraliaG |
| Marriage | 1915 | | Orange, New South Wales, AustraliaG |
| Death | Before 1990 | | (New South Wales), (Australia)G |
Frank Alister Lawry
M, #3806, b. 9 November 1926, d. 8 November 2016
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 9 November 1926 | | Lucknow, Orange, New South Wales, AustraliaG |
| Death | 8 November 2016 | | Singleton, New South Wales, AustraliaG |
Walter George Parkes Roberts1
M, #3809, b. 1889, d. 10 May 1897
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1889 | | Sunny Corner, Orange, New South Wales, AustraliaG |
| Death | 10 May 1897 | | Lucknow, Orange, New South Wales, AustraliaG |
Citations
- [S128] NSW Archives, Magisterial Enquiry 14 May 1897
Leslie Charles Samuel Vowden Roberts1,2
M, #3810, b. 1891, d. 10 May 1897
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1891 | | Sunny Corner, Orange, New South Wales, AustraliaG |
| Death | 10 May 1897 | | Lucknow, Orange, New South Wales, AustraliaG |
Citations
- [S128] NSW Archives, Magisterial Enquiry 14 May 1897
- [S345] Hill End and Tambaroora Pioneer Register, Contributor 153 and 226
Thomas Albert John Roberts1
M, #3811, b. December 1896, d. 26 February 1917
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | December 1896 | | Lucknow, Orange, New South Wales, AustraliaG |
| Occupation | Before 17 January 1916 | Assayer | |
| Milit-Beg (couple) | 17 January 1916 | Sailed from Sydney on board HMAT A40 "Ceramic" on 13 Apr 1916. He died in France, of wounds received in action. He is buried at Martinpuick British Cemetery. The cemetery is situated 5.5 miles ENE of Albert, France. He is recorded on Memorial Panel 87, 18th Battalion - Roll of Honour, Australian War Memorial, Canberra, ACT. There is a photograph of Thomas in his uniform in 'My Pictures - Roberts Family War Records' (supplied by Keli Roberts-Frost) | Cobar, New South Wales, AustraliaG |
| Death | 26 February 1917 | WWI | Albert, FranceG1 |
| Milit-End | 26 February 1917 | Died in Service | |
| Burial | After 26 February 1917 | Grave Reference: C. 17. Cemetery:MARTINPUICH BRITISH CEMETERY Additional Information:Son of Joseph Edwin and Alice Mary Roberts, of Campbell St., Woonona, New South Wales. | Lonsdale Cemetery, London, EnglandG1 |
Citations
- [S345] Hill End and Tambaroora Pioneer Register, Contributor 153 and 226
Samuel Ellis
M, #3812, b. 8 June 1834, d. 22 September 1893
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 8 June 1834 | | Sydney, New South Wales, AustraliaG |
| Marriage | 22 August 1854 | | Balmain, Sydney, New South Wales, AustraliaG |
| Death | 22 September 1893 | | Tambaroora, Hill End, New South Wales, AustraliaG |
Georgina Hanna Ross
F, #3813, b. 15 April 1838, d. 12 February 1905
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 15 April 1838 | | Kingussie, Inverness, ScotlandG |
| Marriage | 22 August 1854 | | Balmain, Sydney, New South Wales, AustraliaG |
| Death | 12 February 1905 | | Tambaroora, Hill End, New South Wales, AustraliaG |
Terence Thomas McCoy
M, #3814, b. 3 March 1897, d. 11 February 1933
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Burial | |
| Maryborough Cemetery, Maryborough, Queensland, AustraliaG |
| Occupation | | Railway clerk | |
| Birth | 3 March 1897 | To Terence McCoy and Bridget Griffin (1903 electoral roll at Curra, Wide Way) | Bundaberg, Queensland, AustraliaG |
| Marriage | 16 June 1927 | | Brisbane, Queensland, AustraliaG |
| Death | 11 February 1933 | OBITUARY. The death of Mr. Terence Thomas McCoy, occurred at the Wondai hospital rather suddenly last Saturday evening. The deceased gentleman was born in Maryborough, and was educated at the Christian Brothers' High School. On leaving school he entered the service of the Railway Department as a clerk in Maryborough, but about eight years ago he was transferred to Murgon. The late Mr. McCoy was well known and highly esteemed both in Maryborough and Mnrgon and his early demise will be keenly felt by his relatives and a wide circle of friends. He is survived by a sorrowing wife. Mrs. May McCoy aud two young children, Ursula, and Monica McCoy. He is also survived by his mother, Mrs. B. McCoy, of Maryborough and two brothers and one sister. Messrs. Patrick (Toowoomba) and Daniel McCoy and Miss Mary McCoy (M'boro.). His father pre-deceased him about 10 years ago, also one brother John, about 22 years ago. He was a member of the H.A.C.B. Society, Murgon branch, and the members of the local branch are requested to attend the funeral on be half of the Murgon branch. The funeral will move from St. Mary's Church this morning, at 10 o'clock, for the Maryborough Cemetery. 'THE CHRONICLE' 13 Feb 1933 | Wondai, Queensland, AustraliaG |
Edwin Williams1
M, #3815, b. 1848, d. before 1948
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1848 | | Feock, Cornwall, EnglandG1,2 |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 7 April 1861 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG2 |
| Census | 7 April 1861 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG2 |
| Death | Before 1948 | | (Cornwall), (England)G |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK, Feock - [S160] UK Census 1861, Census Type: National
Census Place: UK, RG 9/1563 page 8
Elizabeth Ann Williams1
F, #3816, b. 1834, d. after 1891
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 1834 | | Veryan, Cornwall, EnglandG1,2,3 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG4 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG4 |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Marriage | 20 January 1855 | | Feock, Cornwall, EnglandG5 |
| Census | 7 April 1861 | A seaman (Merchant's Son) | Church Town, Feock, Cornwall, EnglandG6 |
| Census | 7 April 1861 | A seaman (Merchant's Son) | Church Town, Feock, Cornwall, EnglandG6 |
| Census | 2 April 1871 | | Trolver, Feock, Cornwall, EnglandG7 |
| Census | 3 April 1881 | | Feock, Cornwall, EnglandG2 |
| Census | 3 April 1881 | | Feock, Cornwall, EnglandG2 |
| Census | 3 April 1881 | | Feock, Cornwall, EnglandG2 |
| Census | 5 April 1891 | Fisherman | Cottage, Feock, Cornwall, EnglandG3 |
| Census | 5 April 1891 | Fisherman | Cottage, Feock, Cornwall, EnglandG3 |
| Death | After 1891 | | Carnon Mine, Feock, Cornwall, EnglandG |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK, Feock - [S123] UK Census 1881, Census Type: National
Census Place: UK, FHL Film 1341555 PRO Ref RG11 Piece 2314 Folio 139 Page 22 - [S166] UK Census 1891, Census Type: National
Census Place: UK - [S335] UK Census 1841, Census Type: National
Census Place: UK, Archive reference HO107 ~ Piece number 148 ~ Book number 10 ~ Folio number 38 ~ Page number 10 ~ Record set 1841 England, Wales & Scotland Census ~ ~ FindMyPast 23 May 2016 - [S127] Parish Register, St Feock, Cornwall
- [S160] UK Census 1861, Census Type: National
Census Place: UK - [S246] UK Census 1871, Census Type: National
Census Place: UK
James H Williams1
M, #3817, b. 1846, d. before 1861
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1846 | | Veryan, Cornwall, EnglandG1 |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Death | Before 1861 | Not found on the 1861 census with the rest of the family. 12 Jun 2016 | (Cornwall), (England)G2 |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK, Feock - [S160] UK Census 1861, Census Type: National
Census Place: UK, RG 9/1563 page 8
Lavinia Williams1
F, #3818, b. 1839, d. 1 May 1873
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Birth | 1839 | | Veryan, Cornwall, EnglandG1,2 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG3 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG3 |
| Baptism | 7 December 1845 | | Veryan, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 7 April 1861 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG2 |
| Census | 7 April 1861 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG2 |
| Marriage | 13 July 1861 | | Feock, Cornwall, EnglandG4 |
| Census | 2 April 1871 | | Wheal Rock, St Agnes, Cornwall, EnglandG |
| Census | 2 April 1871 | | Wheal Rock, St Agnes, Cornwall, EnglandG |
| Death | 1 May 1873 | | Trolver, Feock, Cornwall, EnglandG |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK, Feock - [S160] UK Census 1861, Census Type: National
Census Place: UK, RG 9/1563 page 8 - [S335] UK Census 1841, Census Type: National
Census Place: UK, Archive reference HO107 ~ Piece number 148 ~ Book number 10 ~ Folio number 38 ~ Page number 10 ~ Record set 1841 England, Wales & Scotland Census ~ ~ FindMyPast 23 May 2016 - [S127] Parish Register, St Feock, Cornwall
William R Williams1
M, #3819, b. 1833, d. before 1933
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1833 | | Veryan, Cornwall, EnglandG1 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG2 |
| Census | 6 June 1841 | An agricultural labourer | Calendra Street, Veryan, Cornwall, EnglandG2 |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Census | 30 March 1851 | An agricultural labourer | Trevella, Feock, Truro, Cornwall, EnglandG |
| Death | Before 1933 | | (Cornwall), (England)G |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK, Feock - [S335] UK Census 1841, Census Type: National
Census Place: UK, Archive reference HO107 ~ Piece number 148 ~ Book number 10 ~ Folio number 38 ~ Page number 10 ~ Record set 1841 England, Wales & Scotland Census ~ ~ FindMyPast 23 May 2016
John Marton Gay
M, #3820, b. 1831, d. 28 May 1892
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Burial | | | Devoran Parish Church, Cornwall, EnglandG |
| Birth | 1831 | To John and Ann Gay | Liverpool, Lancashire, EnglandG1,2 |
| Census | 6 June 1841 | | Providence Lane, Liverpool, Lancashire, EnglandG3 |
| Marriage | 20 January 1855 | | Feock, Cornwall, EnglandG4 |
| Census | 7 April 1861 | A seaman (Merchant's Son) | Church Town, Feock, Cornwall, EnglandG5 |
| Census | 7 April 1861 | A seaman (Merchant's Son) | Church Town, Feock, Cornwall, EnglandG5 |
| Census | 2 April 1871 | Was not found on the 1871 census, but his wife is listed as a 'sailors wife', so it is presumed he was at sea | 6 |
| Occupation | Before 1881 | Mariner | |
| Census | 3 April 1881 | | Feock, Cornwall, EnglandG1 |
| Census | 3 April 1881 | | Feock, Cornwall, EnglandG1 |
| Census | 5 April 1891 | Fisherman | Cottage, Feock, Cornwall, EnglandG2 |
| Census | 5 April 1891 | Fisherman | Cottage, Feock, Cornwall, EnglandG2 |
| Death | 28 May 1892 | 5c 77 | Truro, Cornwall, EnglandG |
Citations
- [S123] UK Census 1881, Census Type: National
Census Place: UK, FHL Film 1341555 PRO Ref RG11 Piece 2314 Folio 139 Page 22 - [S166] UK Census 1891, Census Type: National
Census Place: UK - [S335] UK Census 1841, Census Type: National
Census Place: UK - [S127] Parish Register, St Feock, Cornwall
- [S160] UK Census 1861, Census Type: National
Census Place: UK - [S246] UK Census 1871, Census Type: National
Census Place: UK
William Pascoe
M, #3821, b. 1840, d. before 1940
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | 1840 | To William Pascoe | (Cornwall), (England)G |
| Marriage | 13 July 1861 | | Feock, Cornwall, EnglandG1 |
| Census | 2 April 1871 | | Wheal Rock, St Agnes, Cornwall, EnglandG |
| Census | 2 April 1871 | | Wheal Rock, St Agnes, Cornwall, EnglandG |
| Death | Before 1940 | | (Cornwall), (England)G |
Citations
- [S127] Parish Register, St Feock, Cornwall
Josiah Roberts1
M, #3822, b. 1846, d. before 1946
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1846 | | Feock, Cornwall, EnglandG1 |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Death | Before 1946 | | (England)G |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK
Elizabeth Jane Roberts1,2
F, #3823, b. 1837, d. before 1937
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1837 | | Feock, Cornwall, EnglandG1 |
| Census | 6 June 1841 | | Come to Good, Cornwall, EnglandG |
| Census | 6 June 1841 | | Come to Good, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Marriage | 17 August 1856 | | St Feock, Cornwall, EnglandG2 |
| Marriage | Before 1870 | | (Cornwall), (England)G |
| Death | Before 1937 | | (England)G |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK - [S127] Parish Register, St Feock, Cornwall, #172
George Roberts1
M, #3824, b. 1843, d. before 1943
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1843 | | Feock, Cornwall, EnglandG1 |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Death | Before 1943 | | (England)G |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK
Richard Roberts1
M, #3825, b. 1833, d. 1896
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1833 | | Feock, Cornwall, EnglandG1 |
| Census | 6 June 1841 | | Come to Good, Cornwall, EnglandG |
| Census | 6 June 1841 | | Come to Good, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Census | 30 March 1851 | | Tregie, Feock, Cornwall, EnglandG |
| Marriage | 7 May 1863 | | Kea, Cornwall, EnglandG |
| Death | 1896 | | Blenheim, Marlborough, New ZealandG |
Citations
- [S124] UK Census 1851, Census Type: National
Census Place: UK