Frank Anderson1
M, #13076, b. 1902, d. before 2002
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1902 | | Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | A coach painter | 1 Court 2 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | A coach painter | 1 Court 2 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Death | Before 2002 | | (England)G1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK
Ernest Reuben Anderson1
M, #13077, b. between July 1904 and September 1904, d. before 2004
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | Between July 1904 and September 1904 | | Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | A coach painter | 1 Court 2 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Census | 2 April 1911 | A coach painter | 1 Court 2 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Marriage | Between January 1928 and March 1928 | | Birmingham, Warwickshire, EnglandG |
| Death | Before 2004 | | (England)G1 |
Citations
- [S346] UK Census 1911, Census Type: National, Census Place: UK
Sydney Anderson1
M, #13078, b. 1893, d. before 1911
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1893 | | Hastings, Sussex, EnglandG1 |
| Census | 31 March 1901 | A coach painter | 26 Court 6 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Census | 31 March 1901 | A coach painter | 26 Court 6 House Pigott Street, Birmingham, Warwickshire, EnglandG1 |
| Death | Before 1911 | | (England)G1 |
Citations
- [S167] UK Census 1901, Census Type: National
Census Place: UK, RG 13/2833
Richard Allnutt
M, #13079, b. 1679, d. 1748
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1679 | | Sutton Courtney, Berkshire, EnglandG |
| Marriage | 1705 | | Sutton Courtney, Berkshire, EnglandG |
| Death | 1748 | | Sutton Courtney, Berkshire, EnglandG |
Reginald Bertram Stowe
M, #13080, b. about 1892, d. 1965
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1892 | To Daniel and Helen Selina | (New South Wales), (Australia)G |
| Electoral roll | 1954 | No occupation | 79 James Street, Balmain, Sydney, New South Wales, AustraliaG |
| Marriage | 1958 | | North Sydney, New South Wales, AustraliaG |
| Electoral roll | 1963 | No occupation | 10 William Street, Blacktown, Sydney, New South Wales, AustraliaG |
| Death | 1965 | | Parramatta, New South Wales, AustraliaG |
Martha Ellen ("Ellen") Bindon1
F, #13081, b. 1851, d. 1911
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 1851 | | East Stonehouse, Devonshire, EnglandG1 |
| Census | 7 April 1861 | (with Catherine as the names instead of Caroline), Royal Marine (assumed wife of) | 16 Edgcumbe Cottage, East Stonehouse, Devon, EnglandG1 |
| Death | 1911 | | Plymouth, Devonshire, EnglandG1 |
Citations
- [S160] UK Census 1861, Census Type: National
Census Place: UK
Robert John Nevell
M, #13082, b. about 1914, d. before 2014
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1914 | | (New South Wales), (Australia)G |
| Marriage | 1951 | | Chatswood, Sydney, New South Wales, AustraliaG |
| Death | Before 2014 | ??? 24504/1979 NEVELL ROBERT JOHN DIED PETERSHAM | (New South Wales), (Australia)G |
Ernest George Edwards
M, #13083, b. about 1915, d. before 2015
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1915 | | (New South Wales), (Australia)G |
| Marriage | 1944 | | Burwood, New South Wales, AustraliaG |
| Death | Before 2015 | ??? 52709/1973 EDWARDS ERNEST GEORGE ERNEST ESTER MARY KOGARAH | (New South Wales), (Australia)G |
Walter Richard Trembath
M, #13084, b. 7 January 1916, d. 22 June 1984
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 7 January 1916 | | Sydney, New South Wales, AustraliaG |
| Death | 22 June 1984 | | Brisbane, Queensland, AustraliaG |
Marie Bernadette Connor
F, #13087, b. 1919, d. 18 April 2002
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Name | | | |
| Burial | | Https://www.findagrave.com/memorial/160445606/marie-bernadette-conaghan | North Rockhampton Cemetery, Rockhampton, Queensland, AustraliaG  |
| Birth | 1919 | | (Queensland), (Australia)G |
| Marriage | 23 October 1939 | | St Peters Catholic Church, Rockhampton, Queensland, AustraliaG |
| Electoral roll | 1977 | | 103 Upper Dawson Road, Rockhampton, Queensland, AustraliaG |
| Electoral roll | 1980 | A railway clerk | 103 Upper Dawson Road, Rockhampton, Queensland, AustraliaG |
| Death | 18 April 2002 | | (Queensland), (Australia)G |
Flora Frederika Wenyon
F, #13088, b. about 1894, d. 4 July 1975
Pedigree Chart.
History
| Fact | Date | Role | Place |
|---|
| Birth | About 1894 | | Orkney Islands, ScotlandG |
| Marriage | 1918 | | London, Middlesex, EnglandG |
| Electoral roll | 1972 | A public servant, Ola a vertinary scientist | 15 McLaren Crescent, Pearce, Canberra, Australian Capital Territory, AustraliaG |
| Death | 4 July 1975 | | Canberra, Australian Capital Territory, AustraliaG+ |
Lachlan Morven Dall
M, #13089, b. 11 April 1955, d. before 7 August 1984
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 11 April 1955 | | Papua New GuineaG |
| Electoral roll | 1977 | A public servant, Ola a vertinary scientist | 15 McLaren Crescent, Pearce, Canberra, Australian Capital Territory, AustraliaG |
| Death | Before 7 August 1984 | | Wollongong, New South Wales, AustraliaG |
| Burial | 7 August 1984 | | Gungahlin Lawn Cemetery, Wollongong, New South Wales, AustraliaG |
Private
F, #13090
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Electoral roll | 1977 | A public servant, Ola a vertinary scientist | 15 McLaren Crescent, Pearce, Canberra, Australian Capital Territory, AustraliaG |
James Thomas Lindsay
M, #13096, b. 27 April 1955, d. December 1985
Pedigree Chart.
Parents
History
| Fact | Date | Role | Place |
|---|
| Birth | 27 April 1955 | | Oroville, Butte, California, United States of AmericaG |
| Death | December 1985 | | Heber City, Wasatch, Utah, United States of AmericaG |
| Burial | December 1985 | | Heber City Cemetery, Heber City, Wasatch, Utah, United States of AmericaG |